<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Education : Forex Trading Blog by FOREXYARD &#187; Rita Ruvinski</title>
	<atom:link href="http://www.forexyard.com/blog/en/author/rita/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexyard.com/blog/en</link>
	<description>Trading Made Easy</description>
	<lastBuildDate>Fri, 19 Mar 2010 09:49:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>European Inflation Data and ECB Speech to Drive Forex Trading</title>
		<link>http://www.forexyard.com/blog/en/2010/03/19/european-inflation-data-and-speech-to-drive-forex-trading/</link>
		<comments>http://www.forexyard.com/blog/en/2010/03/19/european-inflation-data-and-speech-to-drive-forex-trading/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 06:41:06 +0000</pubDate>
		<dc:creator>Rita Ruvinski</dc:creator>
				<category><![CDATA[Daily Forex News]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[German PPI]]></category>
		<category><![CDATA[Retail Sales]]></category>

		<guid isPermaLink="false">http://www.forexyard.com/blog/en/?p=9150</guid>
		<description><![CDATA[European Inflation Data and Speech to Drive Forex Trading]]></description>
		<wfw:commentRss>http://www.forexyard.com/blog/en/2010/03/19/european-inflation-data-and-speech-to-drive-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Inventories on Tap</title>
		<link>http://www.forexyard.com/blog/en/2010/03/17/oil-inventories-on-tap/</link>
		<comments>http://www.forexyard.com/blog/en/2010/03/17/oil-inventories-on-tap/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 09:42:24 +0000</pubDate>
		<dc:creator>Rita Ruvinski</dc:creator>
				<category><![CDATA[Euro-Zone]]></category>

		<guid isPermaLink="false">http://www.forexyard.com/blog/en/?p=9115</guid>
		<description><![CDATA[09:30 GMT GBP MPC Meeting Minutes
- The last rate decision didn’t include any surprises – the interest rate and the Quantitative Easing program remained unchanged. 
- Since Mervyn King didn’t rule out further money pumping through the QE program, we’ll search for hints about this in the meeting minutes. In addition, hints for future policy [...]]]></description>
		<wfw:commentRss>http://www.forexyard.com/blog/en/2010/03/17/oil-inventories-on-tap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Events to watch on March 10th</title>
		<link>http://www.forexyard.com/blog/en/2010/03/10/invents-to-watch-on-march-10th/</link>
		<comments>http://www.forexyard.com/blog/en/2010/03/10/invents-to-watch-on-march-10th/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:53:36 +0000</pubDate>
		<dc:creator>Rita Ruvinski</dc:creator>
				<category><![CDATA[Euro-Zone]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forexyard.com/blog/en/?p=9013</guid>
		<description><![CDATA[EUR/USD and other majors are set to edge up today, with heavy news ahead to drive the market. The following are some of the main factors expected to affect the trading on Wednesday.
09:30 GMT GBP Manufacturing Production
This event will probably have the strongest immediate impact on the Pound. Production surprised with a nice rise of [...]]]></description>
		<wfw:commentRss>http://www.forexyard.com/blog/en/2010/03/10/invents-to-watch-on-march-10th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Market Movers</title>
		<link>http://www.forexyard.com/blog/en/2010/03/04/market-factors-to-watch-march-4/</link>
		<comments>http://www.forexyard.com/blog/en/2010/03/04/market-factors-to-watch-march-4/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 04:04:07 +0000</pubDate>
		<dc:creator>Rita Ruvinski</dc:creator>
				<category><![CDATA[Euro-Zone]]></category>
		<category><![CDATA[economic calendar]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[market mover]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forexyard.com/blog/en/?p=8859</guid>
		<description><![CDATA[Traders can expect a busy day ahead for major crosses. We get 2 interest rate decisions at the same day coming from UK and the EU plus important U.S releases. The most important aspect of a rate decision is the accompanying statement from the central bank, hopefully giving insight to what their next decision will [...]]]></description>
		<wfw:commentRss>http://www.forexyard.com/blog/en/2010/03/04/market-factors-to-watch-march-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR at 2-Week High as Greece Debt Concerns Ease</title>
		<link>http://www.forexyard.com/blog/en/2010/03/04/the-eur-at-2-week-high-as-greece-debt-concern-ease/</link>
		<comments>http://www.forexyard.com/blog/en/2010/03/04/the-eur-at-2-week-high-as-greece-debt-concern-ease/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 04:03:00 +0000</pubDate>
		<dc:creator>Rita Ruvinski</dc:creator>
				<category><![CDATA[Euro-Zone]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[EUR USD]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forexyard.com/blog/en/?p=8857</guid>
		<description><![CDATA[The EUR was firm on Thursday, as investors encouraged by Greece&#8217;s fresh austerity measures to reduce its deficit cut some of the record short positions in the single currency. Greece announced plans for a further $6.5 billion in pay cuts and tax hikes to reduce its deficit, easing worries about the country&#8217;s debt crisis.
The European [...]]]></description>
		<wfw:commentRss>http://www.forexyard.com/blog/en/2010/03/04/the-eur-at-2-week-high-as-greece-debt-concern-ease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD May Fall Below $1.35</title>
		<link>http://www.forexyard.com/blog/en/2010/03/02/eurusd-may-fall-bellow-1-35/</link>
		<comments>http://www.forexyard.com/blog/en/2010/03/02/eurusd-may-fall-bellow-1-35/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 09:26:54 +0000</pubDate>
		<dc:creator>Rita Ruvinski</dc:creator>
				<category><![CDATA[Euro-Zone]]></category>

		<guid isPermaLink="false">http://www.forexyard.com/blog/en/?p=8523</guid>
		<description><![CDATA[The EUR/USD cross fell broadly on Monday, led by a sharp sell-off in Pound and lingering uncertainty over a bailout for debt-strapped Greece. The pair fell 0.6 % to $1.3546 after hitting a session low of $1.3461, not far from a 9 month low of $1.3442 last month.
Although the single currency had steadied earlier in [...]]]></description>
		<wfw:commentRss>http://www.forexyard.com/blog/en/2010/03/02/eurusd-may-fall-bellow-1-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Retains Gains ahead of Bernanke&#8217;s Testimony</title>
		<link>http://www.forexyard.com/blog/en/2010/02/24/eurusd-retains-gains-ahead-of-bernankes-testimony/</link>
		<comments>http://www.forexyard.com/blog/en/2010/02/24/eurusd-retains-gains-ahead-of-bernankes-testimony/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 10:03:05 +0000</pubDate>
		<dc:creator>Rita Ruvinski</dc:creator>
				<category><![CDATA[Euro-Zone]]></category>

		<guid isPermaLink="false">http://www.forexyard.com/blog/en/?p=8410</guid>
		<description><![CDATA[The EUR bounced higher against the U.S dollar Wednesday after a slide in U.S. consumer confidence to 10-month low raised doubts about the pace of a global economic recovery. Traders shift their focus now to Federal Reserve Chairman Ben Bernanke, whose testimony before the Congress on Wednesday and Thursday may set the tone for the [...]]]></description>
		<wfw:commentRss>http://www.forexyard.com/blog/en/2010/02/24/eurusd-retains-gains-ahead-of-bernankes-testimony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR Stays Low vs. US Dollar on Greece Concern</title>
		<link>http://www.forexyard.com/blog/en/2010/02/23/eur-stays-low-vs-the-u-s-dollar-on-greece-concern/</link>
		<comments>http://www.forexyard.com/blog/en/2010/02/23/eur-stays-low-vs-the-u-s-dollar-on-greece-concern/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 03:42:22 +0000</pubDate>
		<dc:creator>Rita Ruvinski</dc:creator>
				<category><![CDATA[Euro-Zone]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[eur forecast]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[The US Dollar]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forexyard.com/blog/en/?p=8378</guid>
		<description><![CDATA[The European currency traded near a 9-month low against the U.S Dollar as speculation that Greece’s fiscal woes will worsen and have reduced demand for the 16-nation currency. The EUR fell on concern that the debt crisis among the Euro-Zone’s smaller nations will slow the region’s economic recovery, forcing the European Central Bank (ECB) to [...]]]></description>
		<wfw:commentRss>http://www.forexyard.com/blog/en/2010/02/23/eur-stays-low-vs-the-u-s-dollar-on-greece-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Recovers but Still Under Pressure</title>
		<link>http://www.forexyard.com/blog/en/2010/02/23/eurusd-recovers-but-still-under-pressure/</link>
		<comments>http://www.forexyard.com/blog/en/2010/02/23/eurusd-recovers-but-still-under-pressure/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 00:51:51 +0000</pubDate>
		<dc:creator>Rita Ruvinski</dc:creator>
				<category><![CDATA[Euro-Zone]]></category>
		<category><![CDATA[bearish gbp]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[EUR/USD forecast]]></category>
		<category><![CDATA[EUR/USD trading]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[euro dollar]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex blog]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[inflationary report]]></category>
		<category><![CDATA[usd price]]></category>
		<category><![CDATA[USD Trading]]></category>

		<guid isPermaLink="false">http://www.forexyard.com/blog/en/?p=8376</guid>
		<description><![CDATA[ Although the EUR/USD cross has recovered from last week&#8217;s 9 month low beneath $1.35, concerns about heavily indebted Euro-Zone countries continue to weakened the single currency and market players bet that further losses are likely. 
The market will now focus on several major releases coming from the Euro-Zone and the U.S that will affect [...]]]></description>
		<wfw:commentRss>http://www.forexyard.com/blog/en/2010/02/23/eurusd-recovers-but-still-under-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Slumps on U.S. Recovery Optimism</title>
		<link>http://www.forexyard.com/blog/en/2010/02/18/eurusd-slumps-on-u-s-recovery-optimism/</link>
		<comments>http://www.forexyard.com/blog/en/2010/02/18/eurusd-slumps-on-u-s-recovery-optimism/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 06:22:26 +0000</pubDate>
		<dc:creator>Rita Ruvinski</dc:creator>
				<category><![CDATA[Euro-Zone]]></category>

		<guid isPermaLink="false">http://www.forexyard.com/blog/en/?p=8318</guid>
		<description><![CDATA[The EUR, which rebounded sharply from near 9 month lows after the European Union continued to show support for Greece, fell back sharply against the U.S dollar yesterday. The EUR/USD changed hands at $1.3590, down 0.9%. The pair declined before reports today that analysts said may show signs of further recovery in the world&#8217;s biggest [...]]]></description>
		<wfw:commentRss>http://www.forexyard.com/blog/en/2010/02/18/eurusd-slumps-on-u-s-recovery-optimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
