Current Time: 05/17 02:00 GMT
| Date | Time | $€£¥ | Event | Per. | Prev. | Fore. | Act. | Imp. |
|---|---|---|---|---|---|---|---|---|
| 05/11 | 23:50 | JPY | M2+CD Money Supply | y/y | 2.2% | 2.2% | 1.9% | ![]() |
| 05/12 | JPY | BOJ Governor Shirakawa Speaks | * | * | * | ![]() | ||
| 01:30 | AUD | Home Loans | m/m | -5.9% | -0.8% | -6.1% | ![]() | |
| 05:00 | JPY | Economy Watchers Current Index | 36.9 | * | 35.5 | ![]() | ||
| 06:00 | JPY | Machine Tool Orders | y/y | 3.3% | * | 0.3% | ![]() | |
| 08:00 | EUR | Italian Industrial Production | m/m | -0.2% | 0.0% | * | ![]() | |
| 08:30 | GBP | PPI Input | m/m | 1.8% | 1.8% | 2.4% | ![]() | |
| 08:30 | GBP | Trade Balance | -7.5B | -7.5B | -7.4B | ![]() | ||
| 08:30 | GBP | PPI Output | m/m | 0.9% | 0.6% | 1.4% | ![]() | |
| 12:30 | CAD | New Housing Price Index | m/m | 0.3% | 0.2% | 0.2% | ![]() | |
| 15:00 | EUR | ECB President Trichet Speaks | * | * | * | ![]() | ||
| 22:45 | NZD | FPI | m/m | 0.7% | * | 0.3% | ![]() | |
| 23:01 | GBP | BRC Retail Sales Monitor | y/y | -1.6% | * | -1.5% | ![]() | |
| 23:01 | GBP | RICS House Price Balance | -78.5% | -80.0% | -95.1% | ![]() | ||
| 05/13 | 08:30 | GBP | CPI | y/y | 2.5% | 2.6% | 3.0% | ![]() |
| 08:30 | GBP | Core CPI | y/y | 1.2% | 1.3% | 1.4% | ![]() | |
| 08:30 | GBP | DCLG House Price Index | y/y | 6.7% | 4.5% | * | ![]() | |
| 08:30 | GBP | RPI | y/y | 3.8% | 3.9% | 4.2% | ![]() | |
| 10:10 | USD | Cleveland Fed's Pianalto Speaks | * | * | * | ![]() | ||
| 12:20 | USD | Fed Chairman Bernanke Speaks | * | * | * | ![]() | ||
| 12:30 | USD | Core Retail Sales | m/m | 0.1% | 0.2% | 0.5% | ![]() | |
| 12:30 | USD | Retail Sales | m/m | 0.2% | -0.2% | -0.2% | ![]() | |
| 12:30 | USD | Import Price Index | m/m | 2.8% | 1.7 | 1.8% | ![]() | |
| 14:00 | USD | Business Inventories | 0.6% | 0.4% | 0.1% | ![]() | ||
| 17:30 | USD | Dallas Fed President Fisher Speaks | * | * | * | ![]() | ||
| 23:50 | JPY | CGPI | y/y | 3.9% | 3.6% | 3.7% | ![]() | |
| 23:50 | JPY | Current Account | 1.46T | 1.95T | 2.10T | ![]() | ||
| 05/14 | 01:30 | AUD | WPI | q/q | 1.1% | 1.1% | 0.9% | ![]() |
| 06:40 | EUR | French CPI | m/m | 0.8% | 0.4% | 0.4% | ![]() | |
| 07:00 | EUR | ECOFIN Meeting | * | * | * | ![]() | ||
| 08:30 | GBP | Average Earnings Index +Bonus q/y | 3.7% | 3.7% | 4.0% | ![]() | ||
| 08:30 | GBP | Claimant Count Change | -1.2K | 0.1K | 7.2K | ![]() | ||
| 08:30 | GBP | Unemployment Rate | 5.2% | 5.2% | 5.2% | ![]() | ||
| 09:00 | EUR | Industrial Production | m/m | 0.3% | -0.3% | -0.2% | ![]() | |
| 09:30 | GBP | BOE Inflation Report | * | * | * | ![]() | ||
| 12:30 | USD | Core CPI | m/m | 0.2 | 0.2 | 0.1% | ![]() | |
| 12:30 | USD | CPI | m/m | 0.3 | 0.3 | 0.2% | ![]() | |
| 13:15 | USD | Fed Governor Kroszner Speaks | * | * | * | ![]() | ||
| 14:30 | USD | Crude Oil Inventories | 5.7M | * | 0.2M | ![]() | ||
| 22:45 | NZD | Retail Sales | m/m | -0.7% | -0.4% | -1.2% | ![]() | |
| 22:45 | NZD | Core Retail Sales | m/m | 0.2 | -0.4% | -0.5% | ![]() | |
| 23:50 | JPY | Core Machinery Orders | m/m | -12.7 | -5.2% | -8.3% | ![]() | |
| 05/15 | 01:30 | AUD | RBA Bulletin | * | * | * | ![]() | |
| 05:45 | CHF | Consumer Climate | 14 | 11 | 2 | ![]() | ||
| 06:00 | EUR | German GDP | q/q | 0.3% | 0.7% | 1.5% | ![]() | |
| 06:00 | EUR | German CPI | m/m | -0.2 | -0.2% | -0.2% | ![]() | |
| 06:45 | EUR | French GDP | q/q | 0.4% | 0.5% | 0.6% | ![]() | |
| 09:00 | CHF | SNB Board Member Jordan Speaks | * | * | * | ![]() | ||
| 09:00 | EUR | Core CPI | y/y | 2.0 | 2.0% | 1.6% | ![]() | |
| 09:00 | EUR | GDP | q/q | 0.4% | 0.5% | 0.7% | ![]() | |
| 09:00 | EUR | CPI | y/y | 3.6% | 3.3% | 3.3% | ![]() | |
| 10:30 | AUD | RBA Governor Stevens Speaks | * | * | * | ![]() | ||
| 11:40 | EUR | ECB President Trichet Speaks | * | * | * | ![]() | ||
| 12:30 | CAD | Manufacturing Shipments m/m | m/m | 1.6% | -0.4% | -1.6% | ![]() | |
| 12:30 | USD | Empire State Business Conditions | 0.6 | 0.1 | -3.2 | ![]() | ||
| 12:30 | USD | Unemployment Claims | 365K | 370K | 371K | ![]() | ||
| 13:00 | USD | TIC Net Long-Term Transactions | 72.5B | 63.6B | 80.4B | ![]() | ||
| 13:15 | USD | Capacity Utilization Rate | 80.5% | 80.1% | 79.7% | ![]() | ||
| 13:15 | USD | Industrial Production | m/m | 0.3% | -0.3% | -0.7% | ![]() | |
| 13:30 | USD | Fed Chairman Bernanke Speaks | * | * | * | ![]() | ||
| 14:00 | USD | Philadelphia Fed Man. Index | -24.9 | -19.0 | -15.6 | ![]() | ||
| 14:30 | CAD | BOC Spring Review | * | * | * | ![]() | ||
| 17:00 | USD | NAHB Housing Market Index | 20 | 20 | 19 | ![]() | ||
| 20:00 | USD | US Treasury Semi-Annual FX Report | * | * | * | ![]() | ||
| 22:45 | NZD | PPI Input | q/q | 1.3% | 1.1% | 2.3% | ![]() | |
| 22:45 | NZD | PPI Output | q/q | 1.5% | 1.4% | 1.8% | ![]() | |
| 23:00 | USD | Fed Governor Mishkin Speaks | * | * | * | ![]() | ||
| 23:50 | JPY | GDP Deflator | y/y | -1.3% | -1.5% | -1.4% | ![]() | |
| 23:50 | JPY | GDP | q/q | 0.6% | 0.6% | 0.8% | ![]() | |
| 05/16 | 04:10 | AUD | RBA Assistant Governor Debelle Speaks | * | * | * | ![]() | |
| 04:30 | JPY | Industrial Production | m/m | -3.1% | -3.1% | -3.4% | ![]() | |
| 05:00 | JPY | Household Confidence | 36.7 | 36.0 | 35.2 | ![]() | ||
| 06:45 | EUR | French Nonfarm Employment | q/q | 0.3% | 0.3% | 0.2% | ![]() | |
| 07:00 | USD | ECB President Trichet Speaks | * | * | * | ![]() | ||
| 07:15 | CHF | Retail Sales | y/y | 3.3% | 3.0% | 9.7% | ![]() | |
| 08:00 | EUR | Italian Trade Balance | -0.4B | -0.9B | -0.5B | ![]() | ||
| 09:00 | EUR | Trade Balance | 2.1B | * | -2.4B | ![]() | ||
| 12:30 | CAD | New Motor Vehicle Sales m/m | m/m | -3.2% | 0.0% | * | ![]() | |
| 12:30 | USD | Building Permits | 928K | 915K | 978K | ![]() | ||
| 12:30 | USD | Housing Starts | 947k | 940K | 1.03M | ![]() | ||
| 14:00 | USD | Consumer Sentiment (p) | 62.6 | 62.0 | 59.5 | ![]() | ||
| 16:00 | USD | Treasury Secretary Paulson Speaks | * | * | * | ![]() |




