Current Time: 02/04 04:31 GMT

| # | Time | $€£¥ | Event | Per. | Prev. | Fore. | Act. | Imp. |
|---|---|---|---|---|---|---|---|---|
| 01/30 | ||||||||
| 13:30 | USD | Core PCE Price Index | 0.1% | 0.1% | 0.2% | ![]() | ||
| 13:30 | USD | Personal Spending | m/m | 0.1% | 0.2% | 0.0% | ![]() | |
| 13:30 | USD | Personal Income | 0.1% | 0.4% | 0.5% | ![]() | ||
| 21:45 | NZD | Building Consents | m/m | -6.4% | - | - | ![]() | |
| 23:15 | JPY | Manufacturing PMI | 50.2 | - | - | ![]() | ||
| 23:30 | JPY | Household Spending | y/y | -3.2% | -0.1% | - | ![]() | |
| 23:30 | JPY | Unemployment Rate | 4.5% | 4.5% | - | ![]() | ||
| 23:50 | JPY | Prelim Industrial Production | m/m | -2.7% | 2.6% | - | ![]() | |
| 01/31 | ||||||||
| 00:01 | GBP | GfK Consumer Confidence | -33 | -31 | -29 | ![]() | ||
| 00:30 | AUD | NAB Business Confidence | 2 | * | 3 | ![]() | ||
| 00:30 | AUD | Private Sector Credit | m/m | 0.3% | 0.3% | 0.3% | ![]() | |
| 05:00 | JPY | Housing Starts | y/y | -0.3% | -1.4% | -7.3% | ![]() | |
| 07:00 | CHF | UBS Consumption Indicator | 0.78 | * | 0.92 | ![]() | ||
| 07:00 | EUR | German Retail Sales | -1.0% | 0.9% | -1.4% | ![]() | ||
| 07:45 | EUR | French Consumer Spending | m/m | -0.1% | 0.3% | -0.7% | ![]() | |
| 08:55 | EUR | German Unemployment Change | -22K | -8 | -34K | ![]() | ||
| 09:00 | EUR | Italian Monthly Unemployment Rate | 8.6% | 8.6% | 8.9% | ![]() | ||
| 09:30 | GBP | Net Lending to Individuals m/m | 1.0B | 1.2B | 0.4B | ![]() | ||
| 09:30 | GBP | M4 Money Supply | m/m | -0.6% | 0.3% | -1.4% | ![]() | |
| 09:30 | GBP | Mortgage Approvals | 53K | 54K | 53K | ![]() | ||
| 10:00 | EUR | Unemployment Rate | 10.3% | 10.4% | 10.4% | ![]() | ||
| 13:30 | CAD | GDP | m/m | 0.0% | 0.2% | -0.1% | ![]() | |
| 13:30 | CAD | RMPI | m/m | 3.8% | -0.1% | -2.4% | ![]() | |
| 13:30 | CAD | IPPI m/m | 0.2% | 0.0% | -0.7% | ![]() | ||
| 13:30 | USD | Employment Cost Index | q/q | 0.3% | 0.4% | 0.4% | ![]() | |
| 14:00 | USD | S&P/CS Composite-20 HPI | y/y | -3.4% | -3.3% | -3.7% | ![]() | |
| 14:45 | USD | Chicago PMI | 62.5 | 63.1 | 60.2 | ![]() | ||
| 15:00 | USD | CB Consumer Confidence | 64.5 | 68.2 | 61.1 | ![]() | ||
| 22:30 | AUD | AIG Manufacturing Index | 50.2 | * | 51.6 | ![]() | ||
| 02/01 | ||||||||
| 00:00 | AUD | HIA New Home Sales | 4.4% | -4.9% | ![]() | |||
| 00:30 | AUD | HPI | q/q | -1.9% | -0.7% | -1.0% | ![]() | |
| 01:30 | JPY | Average Cash Earnings | y/y | -0.2% | -0.3% | -0.2% | ![]() | |
| 05:30 | AUD | Commodity Prices | y/y | 9.6% | - | 6.0% | ![]() | |
| 07:00 | GBP | Nationwide HPI | m/m | -0.2% | -0.1% | -0.2% | ![]() | |
| 08:15 | CHF | Retail Sales | y/y | 1.8% | 1.6% | 0.6% | ![]() | |
| 08:30 | CHF | SVME PMI | 50.7 | 51.7 | 47.3 | ![]() | ||
| 09:00 | EUR | Final Manufacturing PMI | 48.7 | 48.7 | 48.8 | ![]() | ||
| 09:30 | GBP | Manufacturing PMI | 49.6 | 50.1 | 52.1 | ![]() | ||
| 10:00 | EUR | CPI Flash Estimate | y/y | 2.8% | 2.7% | 2.7% | ![]() | |
| 13:15 | USD | ADP Non-Farm Employment Change | 325K | 189K | 170K | ![]() | ||
| 15:00 | USD | ISM Manufacturing PMI | 53.9 | 54.6 | 54.1 | ![]() | ||
| 15:00 | USD | Construction Spending | m/m | 1.2% | 0.7% | 1.5% | ![]() | |
| 15:00 | USD | ISM Manufacturing Prices | 47.5 | 49.5 | 55.5 | ![]() | ||
| 15:30 | USD | Crude Oil Inventories | 3.6M | 3.2M | 4.2M | ![]() | ||
| 23:50 | JPY | Monetary Base | 13.5% | 14.6% | - | ![]() | ||
| 02/02 | ||||||||
| 00:00 | NZD | ANZ Commodity Prices | m/m | -0.8% | * | 1.2% | ![]() | |
| 00:30 | AUD | Building Approvals | m/m | 10.1% | 2.1% | -1.0% | ![]() | |
| 00:30 | AUD | Trade Balance | 1.34B | 1.22B | 1.71B | ![]() | ||
| 07:00 | CHF | Trade Balance | 2.95B | 2.85B | 2.07B | ![]() | ||
| 09:30 | GBP | Construction PMI | 53.2 | 52.8 | 51.4 | ![]() | ||
| 10:00 | EUR | PPI | m/m | 0.2% | -0.1% | -0.2% | ![]() | |
| 12:30 | USD | Challenger Job Cuts | y/y | 30.6% | * | 38.9% | ![]() | |
| 13:30 | USD | Unemployment Claims | 377K | 373K | 367K | ![]() | ||
| 13:30 | USD | Prelim Nonfarm Productivity | q/q | 2.3% | 1.0% | 0.7% | ![]() | |
| 13:30 | USD | Prelim Unit Labor Costs | q/q | -2.5% | 0.9% | 1.2% | ![]() | |
| 14:00 | GBP | MPC Member Posen Speaks | * | * | * | ![]() | ||
| 15:00 | USD | Fed Chairman Bernanke Testifies | * | * | * | ![]() | ||
| 15:30 | USD | Natural Gas Storage | -192B | -129B | -132B | ![]() | ||
| 21:45 | NZD | Visitor Arrivals | m/m | -11.6% | * | - | ![]() | |
| 22:30 | AUD | AIG Services Index | 49.0 | * | - | ![]() | ||
| 02/03 | ||||||||
| 09:00 | EUR | Final Services PMI | 50.5 | 50.5 | 50.4 | ![]() | ||
| 09:30 | GBP | Services PMI | 54.0 | 53.5 | 56.0 | ![]() | ||
| 10:00 | EUR | Retail Sales | m/m | -0.8% | 0.4% | -0.4% | ![]() | |
| 10:00 | EUR | Italian Prelim CPI | m/m | 0.4% | 0.2% | 0.3% | ![]() | |
| 12:00 | CAD | Employment Change | 17.5K | 23.3K | 2.3K | ![]() | ||
| 12:00 | CAD | Unemployment Rate | 7.5% | 7.5% | 7.6% | ![]() | ||
| 13:30 | USD | Non-Farm Employment Change | 200K | 150K | 243K | ![]() | ||
| 13:30 | USD | Unemployment Rate | 8.5% | 8.5% | 8.3% | ![]() | ||
| 13:30 | USD | Average Hourly Earnings | m/m | 0.2% | 0.2% | 0.2% | ![]() | |
| 15:00 | USD | ISM Non-Manufacturing PMI | 52.6 | 53.1 | 56.8 | ![]() | ||
| 15:00 | USD | Factory Orders | m/m | 1.8% | 1.5% | 1.1% | ![]() | |

English
عربي
Dansk
Deutsch
Español
Suomi
Français
Italiano
Nederlands
Русский
Português
Svenska
Türkçe
中国
中文
Add events to google calendar
Mark all
Unmark all
Print
Core PCE Price Index 



