Klokkeslæt: 11/22 10:04 GMT
| Dato | Tidspunkt | $€£¥ | Begivenhed | Per. | Forr. | Prog. | Fakt. | Vigt. |
|---|---|---|---|---|---|---|---|---|
| 11/16 | 21:45 | NZD | FPI | m/m | 0.6% | * | -0.3% | ![]() |
| 23:50 | JPY | Prelim GDP | q/q | -0.7% | -0.7% | -0.1% | ![]() | |
| 23:50 | JPY | Prelim GDP Price Index | y/y | -1.5% | -1.6% | -1.6% | ![]() | |
| 23:50 | JPY | Tertiary Industry Activity | m/m | -1.4% | -0.6% | -0.6% | ![]() | |
| 11/17 | 00:01 | GBP | Rightmove HPI | m/m | 1.0% | * | -2.9% | ![]() |
| 00:30 | AUD | Real Retail Sales | q/q | -0.2% | 0.4% | 0.1% | ![]() | |
| 10:00 | EUR | Trade Balance | -5.7B | -5.7B | -5.7B | ![]() | ||
| 13:30 | USD | Empire State Manufacturing Index | -24.6 | -26.0 | -25.4 | ![]() | ||
| 14:15 | USD | Capacity Utilization Rate | 76.4% | 76.4% | 76.4% | ![]() | ||
| 14:15 | USD | Industrial Production | m/m | -2.8% | 0.1% | 1.3% | ![]() | |
| 11/18 | 00:30 | AUD | Monetary Policy Meeting Minutes | * | * | * | ![]() | |
| 01:30 | USD | Treasury Sec Paulson Speaks | * | * | * | ![]() | ||
| 08:15 | CHF | Retail Sales | y/y | 0.0% | 0.0% | 6.4% | ![]() | |
| 09:00 | EUR | Italian Trade Balance | -2.15B | -2.50B | -2.59B | ![]() | ||
| 09:30 | GBP | CPI | y/y | 5.2% | 4.8% | 4.5% | ![]() | |
| 09:30 | GBP | Core CPI | y/y | 2.2% | 2.2% | 1.9% | ![]() | |
| 09:30 | GBP | RPI | y/y | 5.0% | 4.6% | 4.2% | ![]() | |
| 13:30 | USD | PPI | m/m | -0.4% | -1.9% | -2.8% | ![]() | |
| 13:30 | USD | Core PPI | m/m | 0.4% | 0.1% | 0.4% | ![]() | |
| 14:00 | USD | TIC Long-Term Purchases | 14.0B | 18.0B | 66.2B | ![]() | ||
| 15:30 | GBP | MPC Member Besley Speaks | * | * | * | ![]() | ||
| 18:00 | USD | NAHB Housing Market Index | 14 | 14 | 9 | ![]() | ||
| 21:45 | NZD | PPI Input | q/q | 5.6% | 3.0% | 3.7% | ![]() | |
| 21:45 | NZD | PPI Output | q/q | 3.5% | 2.0% | 2.8% | ![]() | |
| 23:30 | AUD | MI Leading Index | m/m | -0.1% | - | -1.0% | ![]() | |
| 23:50 | JPY | All Industries Activity | -1.8% | -0.1% | -0.1% | ![]() | ||
| 11/19 | 00:30 | AUD | New Motor Vehicle Sales | m/m | 0.4% | * | -0.5% | ![]() |
| 03:50 | AUD | RBA Assist Gov Edey Speaks | * | * | * | ![]() | ||
| 09:30 | AUD | RBA Gov Stevens Speaks | * | * | * | ![]() | ||
| 09:30 | GBP | MPC Meeting Minutes | 0-9-0 | 0-9-0 | 0-9-0 | ![]() | ||
| 11:00 | GBP | CBI Industrial Order Expectations | -39 | -41 | -38 | ![]() | ||
| 13:30 | CAD | Foreign Securities Purchases | -0.73B | -1.25B | -0.27M | ![]() | ||
| 13:30 | CAD | Leading Index | m/m | -0.2% | -0.3% | -0.4% | ![]() | |
| 13:30 | USD | Building Permits | 0.81M | 0.77M | 0.71M | ![]() | ||
| 13:30 | USD | Core CPI | m/m | 0.1% | 0.1% | -0.1% | ![]() | |
| 13:30 | USD | CPI | m/m | 0.0% | -0.8% | -1.0% | ![]() | |
| 13:30 | USD | Housing Starts | 0.82M | 0.78M | 0.79M | ![]() | ||
| 13:35 | CAD | BOC Governor Carney Speaks | * | * | * | ![]() | ||
| 14:00 | USD | FOMC Member Kohn Speaks | * | * | * | ![]() | ||
| 15:35 | USD | Crude Oil Inventories | 0.0M | 0.9M | 1.6M | ![]() | ||
| 18:40 | GBP | MPC Member Gieve Speaks | * | * | * | ![]() | ||
| 19:00 | USD | FOMC Meeting Minutes | * | * | * | ![]() | ||
| 23:50 | JPY | Trade Balance | -0.03T | 0.07T | -0.18T | ![]() | ||
| 11/20 | 00:30 | AUD | RBA Monthly Bulletin | * | * | * | ![]() | |
| 07:00 | EUR | German PPI | m/m | 0.3% | -0.6% | 0.0% | ![]() | |
| 07:15 | CHF | Trade Balance | 1.46B | 1.30B | 1.84B | ![]() | ||
| 09:30 | GBP | Retail Sales | m/m | -0.4% | -0.9% | -0.1% | ![]() | |
| 09:30 | GBP | Prelim M4 Money Supply | m/m | 1.5% | 0.8% | 2.3% | ![]() | |
| 09:30 | GBP | Public Sector Net Borrowing | 8.1B | 0.5B | 1.4B | ![]() | ||
| 12:00 | CHF | Libor Rate | q/q | 2.00% | * | 1.00% | ![]() | |
| 13:30 | CAD | Wholesale Sales | m/m | -1.5% | 0.5% | 1.5% | ![]() | |
| 13:30 | CAD | Corporate Profits | q/q | 2.5% | - | 7.6% | ![]() | |
| 13:30 | USD | Unemployment Claims | 515K | 508K | 542K | ![]() | ||
| 15:00 | USD | Philly Fed Manufacturing Index | -37.5 | -35.0 | -39.3 | ![]() | ||
| 15:00 | USD | CB Leading Index | m/m | 0.1% | -0.6% | -0.8% | ![]() | |
| 15:30 | CAD | BOC Season Review | * | * | * | ![]() | ||
| 15:35 | USD | Natural Gas Storage | 62B | -1B | 16B | ![]() | ||
| USD | Treasury Sec Paulson Speaks | * | * | * | ![]() | |||
| 21:45 | NZD | Visitor Arrivals | m/m | -6.0% | - | 0.7% | ![]() | |
| 11/21 | JPY | BOJ Press Conference | * | * | * | ![]() | ||
| 02:05 | NZD | Credit Card Spending | y/y | 2.4% | * | 1.1% | ![]() | |
| JPY | Monetary Policy Statement | * | * | * | ![]() | |||
| JPY | Overnight Call Rate | 0.30% | 0.30% | 0.30% | ![]() | |||
| 07:45 | EUR | French Consumer Spending | m/m | 0.5% | -0.5% | -0.4% | ![]() | |
| 08:00 | EUR | French Flash Manufacturing PMI | 40.6 | 40.0 | 37.9 | ![]() | ||
| 08:00 | EUR | French Flash Services PMI | 47.5 | 46.8 | 46.6 | ![]() | ||
| 08:30 | EUR | German Flash Manufacturing PMI | 42.9 | 42.0 | 36.7 | ![]() | ||
| 08:30 | EUR | German Flash Services PMI | 48.3 | 47.6 | 46.2 | ![]() | ||
| 09:00 | EUR | Flash Manufacturing PMI | 41.1 | 40.5 | 36.2 | ![]() | ||
| 09:00 | EUR | Flash Services PMI | 45.8 | 45.0 | 43.3 | ![]() | ||
| 09:00 | EUR | Italian Retail Sales | m/m | -0.5% | -0.2% | 0.0% | ![]() | |
| 12:00 | CAD | Core CPI | m/m | 0.4% | 0.0% | -0.2% | ![]() | |
| 12:00 | CAD | CPI | m/m | 0.1% | -0.5% | -1.0% | ![]() | |
| 13:00 | EUR | ECB President Trichet Speaks | * | * | * | ![]() | ||
| 17:15 | USD | FOMC Member Plosser Speaks | * | * | * | ![]() |
FPI 







Dansk
Dansk
Deutsch
Español
Suomi
Français
Italiano
Português
Русский
Svenska
عربي
中国
中文
Forex Ticareti