| Forex News Center | | | Forex News Archive |
Donnerstag, 8 Mai 2008
| EUR/USD | GBP/USD | USD/JPY | USD/CHF | AUD/USD | EUR/GBP | |
| Tagestendenz | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wochentendenz | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Widerstandskraft | 1.5343 | 1.9645 | 104.98 | 1.0635 | 0.9501 | 0.7945 |
| 1.5298 | 1.9601 | 104.68 | 1.0604 | 0.9478 | 0.7904 | |
| 1.5257 | 1.9569 | 104.34 | 1.0589 | 0.9430 | 0.7889 | |
| Kundenbetreuung | 1.5200 | 1.9500 | 103.67 | 1.0539 | 0.9368 | 0.7823 |
| 1.5168 | 1.9468 | 103.12 | 1.0520 | 0.9323 | 0.7798 | |
| 1.5134 | 1.9412 | 102.70 | 1.0459 | 0.9300 | 0.7768 |
Wirtschafts News
-
-
-
-
Technische News
Die Wild-Card
Aktuelle Zeit: 09/08 02:49 GMT
| Datum | Zeit | $€£¥ | Ereignis | Zeit | Vor | Pro | Akt | Wich |
|---|---|---|---|---|---|---|---|---|
| 09/08 | 05:00 | JPY | Economy Watchers Current Index | 29.3 | - | - | ![]() | |
| 05:45 | CHF | Unemployment Rate | 2.5% | - | - | ![]() | ||
| 08:30 | EUR | Sentix Investor Confidence | -15.3 | - | - | ![]() | ||
| 08:30 | GBP | PPI Input | m/m | -0.6% | - | - | ![]() | |
| 08:30 | GBP | PPI Output | m/m | 0.4% | - | - | ![]() | |
| 12:30 | CAD | Building Permits | m/m | -5.3% | - | - | ![]() | |
| 17:30 | USD | FOMC Member Fisher Speaks | * | * | * | ![]() | ||
| 19:00 | USD | Consumer Credit | m/m | 14.3B | - | - | ![]() | |
| 23:01 | GBP | BRC Retail Sales Monitor | y/y | -0.9% | - | - | ![]() | |
| 23:01 | GBP | RICS House Price Balance | -83.9% | - | - | ![]() | ||
| 23:01 | GBP | NIESR GDP Estimate | 0.1% | - | - | ![]() | ||
| 09/09 | ALL | OPEC Meeting | * | * | * | ![]() | ||
| 01:30 | AUD | Home Loans | m/m | -3.7% | - | - | ![]() | |
| 01:30 | AUD | Retail Sales | m/m | -1.0% | - | - | ![]() | |
| 01:30 | AUD | NAB Business Confidence | -9 | - | - | ![]() |


Economy Watchers Current Index
















Deutsch
Dansk
Español
Suomi
Français
Italiano
Русский
Svenska
عربي
中国
Forex Ticareti