Managed Forex Accounts
FOREXYARD provides our clients with the option to pick from several live trading account types. After using the Demo to get acquainted with the platform, you can choose from the following accounts to suit your trading needs, each with its own unique attributes and advantages.
| Standard | VIP | Pro | Managed | |
|---|---|---|---|---|
| Minimum Deposit | $100 | $10,000 | $25,000 | $20,000 |
| Platforms | MT4/FX Automate/FX Trader | MT4 FX Automate FX Trader | MT4 FX Automate FX Trader | MT4 FX Automate FX Trader |
| Hedging | Yes; On MT4 hedging only when Usable Margin is positive | Yes; On MT4 hedging only when Usable Margin is positive | Yes; On MT4 hedging only when Usable Margin is positive | Yes; On MT4 hedging only when Usable Margin is positive |
| Products | Forex, Metals, Commodities, Stocks, Indices, Bonds | Forex, Metals, Commodities, Stocks, Indices, Bonds | Forex, Metals, Commodities, Stocks, Indices, Bonds | Forex, Metals, Commodities, Stocks, Indices, Bonds |
| Fixed spreads | Yes | Yes | No | N/A |
| Average Variable Spreads | 2.2 | 2 | 1.2* | 2.2 |
| Variable Margins | Yes | Yes | Yes | Yes |
| Minimum Lot* | 0.01 | 0.01 | 0.01 | 0.01 |
| Fifth Decimal* | Yes | Yes | Yes | Yes |
| Maximum Leverage | Forex 1:200, Stock CFDs 1:20, Metals Oil 1:100, Commodities Indices 1:50 | Forex 1:200, Stock CFDs 1:20, Metals Oil 1:100, Commodities Indices 1:50 | Forex 1:200, Stock CFDs 1:20, Metals Oil 1:100, Commodities Indices 1:50 | Forex 1:200, Stock CFDs 1:20, Metals Oil 1:100, Commodities Indices 1:50 |
| ECN Execution | Instant/Market | Instant/Market | Instant/Market | Instant/Market |
| Mobile Trading | Yes | Yes | Yes | Yes |
| Base Currency | USD/EUR/GBP | USD/EUR/GBP | USD/EUR/GBP | USD/EUR/GBP |
| Insured Funds | Yes | Yes | Yes | Yes |
| Segregated Accounts | Yes | Yes | Yes | Yes |
| Market Research | Yes | Yes | Yes | Yes |
| Rebates | No | Yes | Yes | N/A |
| Promotions | Yes | Yes | Yes | Yes |
| Live Trading Support | Yes | Yes | Yes | Yes |
| Tailored Services | No | Yes | Yes | Yes |
| Swap | Yes | Yes | Yes | Yes |
| Trading Tools | Yes | Yes | Yes | Yes |
| Islamic Accounts | Yes | Yes | Yes | Yes |
| Fund Transfer | Credit Card/Wire Transfer/Online Transfer | Credit Card/Wire Transfer/Online Transfer | Credit Card/Wire Transfer/Online Transfer | Credit Card/Wire Transfer/Online Transfer |




