Current Time: 07/04 11:36 GMT

| Date | Time | $€£¥ | Event | Per. | Prev. | Fore. | Act. | Imp. |
|---|---|---|---|---|---|---|---|---|
| 06/28 | 10:45 | NZD | Building Consents | m/m | 11.2% | - | 3.5% | ![]() |
| 10:45 | NZD | Trade Balance | 276M | 250M | 858M | ![]() | ||
| 23:50 | JPY | Prelim Industrial Production | m/m | 5.9% | 6.9% | 5.9% | ![]() | |
| 23:50 | JPY | Retail Sales | y/y | -2.8% | -2.7% | -2.8% | ![]() | |
| 06/29 | 08:30 | GBP | Net Lending to Individuals | m/m | 1.1B | 1.3B | 0.6B | ![]() |
| 08:30 | GBP | Mortgage Approvals | 43K | 46K | 43K | ![]() | ||
| 09:00 | EUR | Consumer Confidence | -28 | -29 | -25 | ![]() | ||
| 23:01 | GBP | GfK Consumer Confidence | -27 | -25 | -25 | ![]() | ||
| 23:15 | JPY | Manufacturing PMI | 46.6 | - | 48.2 | ![]() | ||
| 23:30 | JPY | Household Spending | y/y | -1.3% | -1.4% | 0.3% | ![]() | |
| 23:30 | JPY | Unemployment Rate | 5.0% | 5.2% | 5.2% | ![]() | ||
| 06/30 | AUD | HIA New Home Sales | m/m | 0.5% | - | -5.7% | ![]() | |
| 01:30 | AUD | Private Sector Credit | m/m | 0.1% | 0.2% | -0.1% | ![]() | |
| 01:30 | JPY | Average Cash Earnings | y/y | -2.7% | -3.0% | -2.9% | ![]() | |
| 05:00 | JPY | Housing Starts | y/y | -32.4% | -27.7% | -30.8% | ![]() | |
| GBP | Nationwide HPI | m/m | 1.2% | -0.4% | 0.9% | ![]() | ||
| 06:00 | CHF | UBS Consumption Indicator | 0.92 | - | 0.77 | ![]() | ||
| 07:55 | EUR | German Unemployment Change | 1K | 40K | 31K | ![]() | ||
| 08:00 | EUR | M3 Money Supply | y/y | 4.9% | 4.6% | 3.7% | ![]() | |
| 08:00 | EUR | Private Loans | y/y | 2.4% | 2.3% | 1.8% | ![]() | |
| 08:30 | GBP | Current Account | -7.6B | -5.9B | -8.5B | ![]() | ||
| 08:30 | GBP | Final GDP | q/q | -1.9% | -2.2% | -2.4% | ![]() | |
| 08:30 | GBP | Revised Business Investment | q/q | -5.5% | -5.5% | -7.6% | ![]() | |
| 09:00 | EUR | CPI Flash Estimate | y/y | 0.0% | -0.2% | -0.1% | ![]() | |
| 09:00 | EUR | Italian Prelim CPI | m/m | 0.2% | 0.2% | 0.1% | ![]() | |
| 09:30 | GBP | MPC Member Tucker Speaks | * | * | * | ![]() | ||
| 12:30 | CAD | GDP | m/m | -0.3% | -0.1% | -0.1% | ![]() | |
| 12:30 | CAD | RMPI | m/m | -0.5% | 2.0% | 2.2% | ![]() | |
| 12:30 | CAD | IPPI | m/m | -0.5% | -0.3% | -1.1% | ![]() | |
| 13:00 | USD | S&P/CS Composite-20 HPI | y/y | -18.7% | -18.6% | -18.1% | ![]() | |
| 13:45 | USD | Chicago PMI | 34.9 | 38.8 | 39.9 | ![]() | ||
| 14:00 | USD | CB Consumer Confidence | 54.9 | 55.2 | 49.3 | ![]() | ||
| 23:30 | AUD | AIG Manufacturing Index | 37.5 | - | 38.4 | ![]() | ||
| 23:50 | JPY | Tankan Manufacturing Index | -58 | -43 | -48 | ![]() | ||
| 23:50 | JPY | Tankan Non-Manufacturing Index | -31 | -26 | -29 | ![]() | ||
| 07/01 | CAD | Canadian Bank Holiday | * | * | * | ![]() | ||
| USD | Total Vehicle Sales | 9.9M | 9.8M | - | ![]() | |||
| 01:00 | USD | FOMC Member Yellen Speaks | * | * | * | ![]() | ||
| 01:30 | AUD | Building Approvals | m/m | 4.1% | 3.2% | -12.5% | ![]() | |
| 01:30 | AUD | Retail Sales | m/m | 0.3% | 0.5% | 1.0% | ![]() | |
| 06:00 | EUR | German Retail Sales | m/m | 0.5% | 0.0% | 0.4% | ![]() | |
| 06:30 | AUD | Commodity Prices | y/y | -23.3% | * | -29.3% | ![]() | |
| 07:30 | CHF | SVME PMI | 39.8 | 41.3 | 41.8 | ![]() | ||
| 08:00 | EUR | Final Manufacturing PMI | 42.4 | 42.4 | 42.6 | ![]() | ||
| 08:30 | GBP | Manufacturing PMI | 45.4 | 46.4 | 47.0 | ![]() | ||
| 08:30 | GBP | Index of Services 3m/3m | -1.2% | 0.2% | -1.2% | ![]() | ||
| 11:30 | USD | Challenger Job Cuts | y/y | 7.4% | * | -9.0% | ![]() | |
| 12:15 | USD | ADP Employment Change | -485K | -388K | -473K | ![]() | ||
| 14:00 | USD | ISM Manufacturing PMI | 42.8 | 44.1 | 44.8 | ![]() | ||
| 14:00 | USD | Pending Home Sales | m/m | 6.7% | 1.1% | 0.1% | ![]() | |
| 14:00 | USD | Construction Spending | m/m | 0.8% | -0.5% | -0.9% | ![]() | |
| 14:00 | USD | ISM Manufacturing Prices | 43.5 | 46.8 | 50.0 | ![]() | ||
| 14:30 | USD | Crude Oil Inventories | -3.8M | -1.6M | -3.7M | ![]() | ||
| 15:15 | USD | FOMC Member Evans Speaks | * | * | * | ![]() | ||
| 23:50 | JPY | Monetary Base | y/y | 7.9% | 8.1% | - | ![]() | |
| 07/02 | 01:30 | AUD | Trade Balance | -0.09B | -0.10B | -0.56B | ![]() | |
| 03:00 | NZD | ANZ Commodity Prices | m/m | 2.7% | - | 0.2% | ![]() | |
| 06:30 | CHF | Gov Board Member Jordan Speaks | * | * | * | ![]() | ||
| 08:25 | GBP | MPC Member Besley Speaks | * | * | * | ![]() | ||
| 08:30 | GBP | BOE Credit Conditions Survey | * | * | * | ![]() | ||
| 08:30 | GBP | Construction PMI | 45.9 | 46.1 | 44.5 | ![]() | ||
| 08:30 | GBP | MPC Member Miles Speaks | * | * | * | ![]() | ||
| 09:00 | CHF | SNB Quarterly Bulletin | * | * | * | ![]() | ||
| 09:00 | EUR | PPI | m/m | -1.0% | 0.1% | -0.2% | ![]() | |
| 09:00 | EUR | Unemployment Rate | 9.2% | 9.3% | 9.5% | ![]() | ||
| 11:45 | EUR | Minimum Bid Rate | 1.00% | 1.00% | 1.00% | ![]() | ||
| 12:30 | EUR | ECB Press Conference | * | * | * | ![]() | ||
| 12:30 | USD | Non-Farm Employment Change | -345K | -375K | -467K | ![]() | ||
| 12:30 | USD | Unemployment Rate | 9.4% | 9.6% | 9.5% | ![]() | ||
| 12:30 | USD | Average Hourly Earnings | m/m | 0.1% | 0.2% | 0.0% | ![]() | |
| 12:30 | USD | Unemployment Claims | 627K | 612K | 614K | ![]() | ||
| 14:00 | USD | Factory Orders | m/m | 0.7% | 0.2% | 1.2% | ![]() | |
| 14:30 | USD | Natural Gas Storage | 94B | 74B | 70B | ![]() | ||
| 23:30 | AUD | AIG Services Index | 39.9 | - | 50.2 | ![]() | ||
| 07/03 | USD | Bank Holiday | * | * | * | ![]() | ||
| 07:15 | CHF | CPI | m/m | 0.2% | 0.1% | 0.2% | ![]() | |
| 08:00 | EUR | Final Services PMI | 44.5 | 44.5 | 44.7 | ![]() | ||
| 08:30 | GBP | Services PMI | 51.7 | 51.8 | 51.6 | ![]() | ||
| 08:30 | GBP | Housing Equity Withdrawal | q/q | -8.0B | -8.9B | -8.1B | ![]() | |
| 09:00 | EUR | Retail Sales | m/m | 0.2% | -0.1% | -0.4% | ![]() |

Building Consents 






















