Current Time: 05/09 14:44 GMT
| Date | Time | $€£¥ | Event | Per. | Prev. | Fore. | Act. | Imp. |
|---|---|---|---|---|---|---|---|---|
| 05/04 | 12:30 | AUD | TDMI Inflation Gauge | m/m | 0.4% | * | 0.5% | ![]() |
| 22:45 | NZD | Labor Cost Index | q/q | 1.1% | 0.7% | 0.7% | ![]() | |
| 23:30 | AUD | Services PMI | 53.8 | * | 47.3 | ![]() | ||
| 05/05 | GBP | Holiday: May Day | * | * | * | ![]() | ||
| JPY | Holiday: Children's Day | * | * | * | ![]() | |||
| CAD | Holiday: Greenery Day Observed | * | * | * | ![]() | |||
| 01:30 | AUD | House Price Index | q/q | 3.2% | 0.1% | 1.1% | ![]() | |
| 03:00 | NZD | ANZ Commodity Price Index | 2.0% | * | -0.3% | ![]() | ||
| 08:30 | EUR | Sentix Investor Confidence | 4.1 | 3.9 | 3.5 | ![]() | ||
| 11:40 | EUR | ECB President Trichet Speaks | * | * | * | ![]() | ||
| 12:50 | CAD | BOC Deputy Governor Jenkins Speaks | * | * | * | ![]() | ||
| 14:00 | USD | ISM Non-Manufacturing Composite | 49.6 | 49.1 | 52.0 | ![]() | ||
| 14:00 | USD | Fed Holds TAF Auction | * | * | * | ![]() | ||
| 05/06 | 01:30 | AUD | Trade Balance | -3.29B | -2.90B | -2.74B | ![]() | |
| 04:30 | AUD | Interest Rate Statement | 7.25% | 7.25% | 7.25% | ![]() | ||
| 05:45 | CHF | CPI | m/m | 0.3% | 0.8% | 0.8% | ![]() | |
| 07:30 | EUR | ECB President Trichet Speaks | * | * | * | ![]() | ||
| 08:30 | GBP | Services PMI | 52.1 | 51.7 | 50.4 | ![]() | ||
| 09:00 | EUR | PPI | m/m | 0.6% | 0.6% | 0.7% | ![]() | |
| 12:30 | CAD | Building Permits | m/m | -1.0% | 1.1% | -4.5% | ![]() | |
| 14:00 | CAD | Ivey PMI | 59.0 | 54.0 | 57.6 | ![]() | ||
| 14:00 | USD | Fed Publishes TAF Summary | * | * | * | ![]() | ||
| 21:00 | NZD | RBNZ Financial Stability Report | * | * | * | ![]() | ||
| 23:01 | GBP | Consumer Confidence Index | 77 | 74 | 70 | ![]() | ||
| 23:30 | AUD | Construction PMI | 48.4 | * | 42.6 | ![]() | ||
| 05/07 | 06:45 | EUR | French Government Budget Balance | -22.7B | * | -22.5B | ![]() | |
| 06:45 | EUR | French Trade Balance | -2.8B | -3.0B | -4.8B | ![]() | ||
| 08:30 | GBP | Industrial Production | m/m | 0.3% | -0.1% | -0.5% | ![]() | |
| 08:30 | GBP | Manufacturing Production | m/m | 0.4% | 0.0% | -0.5% | ![]() | |
| 09:00 | EUR | Retail Sales | m/m | -0.2% | 0.1% | -0.4% | ![]() | |
| 10:00 | EUR | German Factory Orders | q/q | -0.5% | 0.3% | -0.6% | ![]() | |
| 12:30 | USD | Nonfarm Productivity | q/q | 1.8% | 1.5% | 2.2% | ![]() | |
| 12:30 | USD | Unit Labor Costs | q/q | 2.8% | 2.6% | 2.2% | ![]() | |
| 12:45 | USD | Fed Governor Kroszner Speaks | * | * | * | ![]() | ||
| 14:00 | USD | Pending Home Sales | -2.8% | -1.0% | -1.0% | ![]() | ||
| 14:30 | USD | Crude Oil Inventories | 3.8M | 1.4M | 5.7M | ![]() | ||
| 22:45 | NZD | Unemployment Rate | 3.4% | 3.5% | 3.6% | ![]() | ||
| 05/08 | GBP | MPC Rate Statement | * | * | * | ![]() | ||
| 01:30 | AUD | Employment Change | 18.2K | 10.2K | 25.4K | ![]() | ||
| 01:30 | AUD | Unemployment Rate | 4.1% | 4.1% | 4.2% | ![]() | ||
| 05:45 | CHF | Unemployment Rate | 2.5% | 2.5% | 2.6% | ![]() | ||
| 06:00 | EUR | German Trade Balance | 16.9B | 16.9B | 16.7B | ![]() | ||
| 10:00 | EUR | German Industrial Production | m/m | 0.2% | -0.5% | -0.5% | ![]() | |
| 11:00 | GBP | Official Bank Rate | 5.00% | 5.00% | 5.00% | ![]() | ||
| 11:45 | EUR | Minimum Bid Rate | 4.00% | 4.00% | 4.00% | ![]() | ||
| 12:15 | CAD | Housing Starts | 243K | 225K | 214K | ![]() | ||
| 12:30 | EUR | ECB Press Conference | * | * | * | ![]() | ||
| 12:30 | USD | Unemployment Claims | 383K | 370K | 365K | ![]() | ||
| 14:00 | USD | Wholesale Inventories | m/m | 0.9% | 0.5% | -0.1% | ![]() | |
| 05/09 | 01:30 | AUD | RBA Monetary Policy Statement | * | * | * | ![]() | |
| 05:00 | JPY | Leading Index | m/m | 54.5% | 20.0% | 20.0% | ![]() | |
| 06:00 | EUR | German WPI | m/m | 1.6% | 0.5% | 0.6% | ![]() | |
| 06:45 | EUR | French Industrial Production | m/m | 0.3% | -0.5% | -0.8% | ![]() | |
| 08:00 | EUR | ECB Lending Survey | * | * | * | ![]() | ||
| 11:00 | CAD | Employment Change | 14.6K | 10.0K | 19.2K | ![]() | ||
| 11:00 | CAD | Unemployment Rate | 6.0% | 6.0% | 6.1% | ![]() | ||
| 12:30 | USD | Trade Balance | -62.3B | -61.4B | * | ![]() | ||
| 12:30 | CAD | Trade Balance | 4.9B | 4.5B | * | ![]() |
TDMI Inflation Gauge 








English
Dansk
Deutsch
Español
Suomi
Français
Italiano
Русский
Svenska
عربي
中国