Current Time: 09/02 14:20 GMT

| # | Time | $€£¥ | Event | Per. | Prev. | Fore. | Act. | Imp. |
|---|---|---|---|---|---|---|---|---|
| 09/02 | ||||||||
| 14:00 | USD | Pending Home Sales | m/m | -2.6% | -1.3% | 5.2% | ![]() | |
| 14:00 | USD | Factory Orders | m/m | -1.2% | 0.4% | 0.1% | ![]() | |
| 14:30 | USD | Natural Gas Storage | 40B | 56B | - | ![]() | ||
| 23:30 | AUD | AIG Services Index | 46.6 | - | - | ![]() | ||
| 23:50 | JPY | Capital Spending | -11.5% | -6.6% | - | ![]() | ||
| 09/03 | ||||||||
| 07:15 | CHF | CPI | m/m | -0.7% | - | - | ![]() | |
| 08:00 | EUR | Final Services PMI | 55.6 | - | - | ![]() | ||
| 08:30 | GBP | Services PMI | 53.1 | - | - | ![]() | ||
| 08:30 | EUR | Retail Sales | m/m | 0.0% | - | - | ![]() | |

English
عربي
Dansk
Deutsch
Español
Suomi
Français
Italiano
Nederlands
Русский
Português
Svenska
Türkçe
中国
中文
Add events to google calendar
Mark all
Unmark all
Print
Pending Home Sales


