Current Time: 09/09 10:43 GMT

| # | Time | $€£¥ | Event | Per. | Prev. | Fore. | Act. | Imp. |
|---|---|---|---|---|---|---|---|---|
| 09/09 | ||||||||
| 11:00 | GBP | Asset Purchase Facility | 200B | 200B | - | ![]() | ||
| 11:00 | GBP | Official Bank Rate | 0.50% | 0.50% | - | ![]() | ||
| 12:15 | CAD | Housing Starts | 189K | 185K | - | ![]() | ||
| 12:30 | CAD | Trade Balance | -1.1B | -0.8B | - | ![]() | ||
| 12:30 | CAD | NHPI | m/m | 0.1% | 0.1% | - | ![]() | |
| 12:30 | USD | Trade Balance | -49.9B | -47.4B | - | ![]() | ||
| 12:30 | USD | Unemployment Claims | 472K | 470K | - | ![]() | ||
| 14:00 | USD | Buba President Weber Speaks | * | * | * | ![]() | ||
| 14:30 | USD | Natural Gas Storage | 54B | 51B | - | ![]() | ||
| 15:00 | USD | Crude Oil Inventories | 3.4M | 0.7M | - | ![]() | ||
| 22:45 | NZD | Overseas Trade Index | q/q | 5.9% | 3.4% | - | ![]() | |
| 23:50 | JPY | Final GDP | q/q | 0.1% | 0.4% | - | ![]() | |
| 23:50 | JPY | Monetary Policy Meeting Minutes | * | * | * | ![]() | ||
| 23:50 | JPY | CGPI | y/y | -0.1% | -0.2% | - | ![]() | |
| 23:50 | JPY | Final GDP Price Index | y/y | -1.8% | -1.8% | - | ![]() | |
| 09/10 | ||||||||
| 06:45 | EUR | French Industrial Production | m/m | -1.7% | - | - | ![]() | |
| 08:00 | EUR | Italian Industrial Production | m/m | 0.6% | - | - | ![]() | |
| 08:30 | GBP | PPI Input | m/m | -1.0% | - | - | ![]() | |
| 08:30 | GBP | PPI Output | m/m | 0.1% | - | - | ![]() | |
| 09:00 | GBP | CB Leading Index | m/m | 0.5% | - | - | ![]() | |

English
عربي
Dansk
Deutsch
Español
Suomi
Français
Italiano
Nederlands
Русский
Português
Svenska
Türkçe
中国
中文
Add events to google calendar
Mark all
Unmark all
Print
Asset Purchase Facility


