Current Time: 02/09 12:34 GMT

| Date | Time | $€£¥ | Event | Per. | Prev. | Fore. | Act. | Imp. |
|---|---|---|---|---|---|---|---|---|
| 02/09 | 11:30 | AUD | Westpac Consumer Sentiment | 5.6% | - | - | ![]() | |
| 15:00 | USD | IBD/TIPP Economic Optimism | 48.8 | 49.3 | - | ![]() | ||
| 15:00 | USD | Wholesale Inventories | m/m | 1.5% | 0.5% | - | ![]() | |
| 23:50 | JPY | Core Machinery Orders | m/m | -11.3% | 8.2% | - | ![]() | |
| 23:50 | JPY | CGPI | y/y | -3.9% | -2.3% | - | ![]() | |
| 02/10 | GBP | NIESR GDP Estimate | 0.3% | - | - | ![]() |

English
عربي
Dansk
Deutsch
Español
Suomi
Français
Italiano
Nederlands
Русский
Português
Svenska
Türkçe
中国
中文
Westpac Consumer Sentiment
