Current Time: 09/06 07:50 GMT

| # | Time | $€£¥ | Event | Per. | Prev. | Fore. | Act. | Imp. |
|---|---|---|---|---|---|---|---|---|
| 09/06 | ||||||||
| 00:30 | AUD | MI Inflation Gauge | m/m | 0.1% | - | 0.2% | ![]() | |
| 01:30 | AUD | ANZ Job Advertisements | m/m | 1.3% | - | 2.6% | ![]() | |
| 08:30 | EUR | Sentix Investor Confidence | 8.5 | 8.7 | - | ![]() | ||
| 23:01 | GBP | BRC Retail Sales Monitor | y/y | 0.5% | - | - | ![]() | |
| 23:30 | AUD | AIG Construction Index | 43.3 | - | - | ![]() | ||
| 09/07 | ||||||||
| 00:00 | JPY | Monetary Policy Statement | * | * | * | ![]() | ||
| 00:00 | JPY | Overnight Call Rate | 0.10% | - | - | ![]() | ||
| 00:00 | JPY | BoJ Press Conference | * | * | * | ![]() | ||
| 04:30 | AUD | Cash Rate | 4.50% | 4.50% | - | ![]() | ||
| 04:30 | AUD | RBA Rate Statement | * | * | * | ![]() | ||
| 05:00 | JPY | Leading Indicators | 99.0% | - | - | ![]() | ||
| 05:45 | CHF | Unemployment Rate | 3.8% | - | - | ![]() | ||
| 10:00 | EUR | German Factory Orders | m/m | 3.2% | - | - | ![]() | |
| 22:45 | NZD | Manufacturing Sales | q/q | 0.9% | - | - | ![]() | |
| 23:01 | GBP | BRC Shop Price Index | y/y | 1.5% | - | - | ![]() | |
| 23:50 | JPY | Core Machinery Orders | m/m | 1.6% | - | - | ![]() | |
| 23:50 | JPY | Bank Lending | y/y | -1.8% | - | - | ![]() | |
| 23:50 | JPY | Current Account | 1.36T | - | - | ![]() | ||
| 23:50 | JPY | M2 Money Stock | y/y | 2.7% | - | - | ![]() | |
| 09/08 | ||||||||
| 00:00 | GBP | NIESR GDP Estimate | 0.9% | - | - | ![]() | ||
| 01:30 | AUD | Home Loans | m/m | -3.9% | - | - | ![]() | |
| 05:00 | JPY | BoJ Monthly Report | * | * | * | ![]() | ||
| 05:00 | JPY | Economy Watchers Sentiment | 49.8 | - | - | ![]() | ||
| 06:00 | EUR | German Trade Balance | 12.3B | - | - | ![]() | ||
| 06:45 | EUR | French Gov Budget Balance | -61.7B | - | - | ![]() | ||
| 06:45 | EUR | French Trade Balance | -3.8B | - | - | ![]() | ||
| 08:30 | GBP | Manufacturing Production | m/m | 0.3% | - | - | ![]() | |
| 08:30 | GBP | Industrial Production | m/m | -0.5% | - | - | ![]() | |
| 08:30 | GBP | German Industrial Production | m/m | -0.6% | - | - | ![]() | |
| 12:30 | CAD | Building Permits | m/m | 6.5% | - | - | ![]() | |
| 13:00 | CAD | BoC Rate Statement | * | * | * | ![]() | ||
| 13:00 | CAD | Overnight Rate | 0.75% | 1.00% | - | ![]() | ||
| 14:00 | CAD | Ivey PMI | 54.0 | - | - | ![]() | ||
| 18:00 | USD | Beige Book | * | * | * | ![]() | ||
| 19:00 | USD | Consumer Credit | m/m | -1.3B | - | - | ![]() | |
| 23:50 | JPY | BSI Manufacturing Index | 10.0 | - | - | ![]() | ||
| 09/09 | ||||||||
| 00:00 | GBP | MPC Rate Statement | * | * | * | ![]() | ||
| 01:30 | AUD | Employment Change | 23.5K | - | - | ![]() | ||
| 01:30 | AUD | Unemployment Rate | 5.3% | - | - | ![]() | ||
| 05:00 | JPY | Household Confidence | 43.3 | - | - | ![]() | ||
| 06:00 | EUR | German Final CPI | m/m | 0.0% | - | - | ![]() | |
| 06:00 | JPY | Prelim Machine Tool Orders | y/y | 144.9% | - | - | ![]() | |
| 06:45 | EUR | French Final Non-Farm Payrolls | q/q | 0.2% | - | - | ![]() | |
| 08:30 | EUR | ECB Monthly Bulletin | * | * | * | ![]() | ||
| 08:30 | GBP | Trade Balance | -7.4B | - | - | ![]() | ||
| 11:00 | GBP | Asset Purchase Facility | 200B | - | - | ![]() | ||
| 11:00 | GBP | Official Bank Rate | 0.50% | 0.50% | - | ![]() | ||
| 12:15 | CAD | Housing Starts | 189K | - | - | ![]() | ||
| 12:30 | CAD | Trade Balance | -1.1B | - | - | ![]() | ||
| 12:30 | CAD | NHPI | m/m | 0.1% | - | - | ![]() | |
| 12:30 | USD | Trade Balance | -49.9B | - | - | ![]() | ||
| 12:30 | USD | Unemployment Claims | 472K | - | - | ![]() | ||
| 14:30 | USD | Natural Gas Storage | 54B | - | - | ![]() | ||
| 15:00 | USD | Crude Oil Inventories | 3.4M | - | - | ![]() | ||
| 22:45 | NZD | Overseas Trade Index | q/q | 5.9% | - | - | ![]() | |
| 23:50 | JPY | Final GDP | q/q | 0.1% | - | - | ![]() | |
| 23:50 | JPY | Monetary Policy Meeting Minutes | * | * | * | ![]() | ||
| 23:50 | JPY | CGPI | y/y | -0.1% | - | - | ![]() | |
| 23:50 | JPY | Final GDP Price Index | y/y | -1.8% | - | - | ![]() | |
| 09/10 | ||||||||
| 06:45 | EUR | French Industrial Production | m/m | -1.7% | - | - | ![]() | |
| 08:00 | EUR | Italian Industrial Production | m/m | 0.6% | - | - | ![]() | |
| 08:30 | GBP | PPI Input | m/m | -1.0% | - | - | ![]() | |
| 08:30 | GBP | PPI Output | m/m | 0.1% | - | - | ![]() | |
| 09:00 | GBP | CB Leading Index | m/m | 0.5% | - | - | ![]() | |
| 11:00 | CAD | Employment Change | -9.3K | - | - | ![]() | ||
| 11:00 | CAD | Unemployment Rate | 8.0% | - | - | ![]() | ||
| 14:00 | USD | Wholesale Inventories | m/m | 0.1% | - | - | ![]() | |

English
عربي
Dansk
Deutsch
Español
Suomi
Français
Italiano
Nederlands
Русский
Português
Svenska
Türkçe
中国
中文
Add events to google calendar
Mark all
Unmark all
Print
MI Inflation Gauge 


