Current Time: 09/02 14:19 GMT

| # | Time | $€£¥ | Event | Per. | Prev. | Fore. | Act. | Imp. |
|---|---|---|---|---|---|---|---|---|
| 08/29 | ||||||||
| 22:45 | NZD | Trade Balance | 214M | -28M | -186M | ![]() | ||
| 08/30 | ||||||||
| AUD | HIA New Home Sales | m/m | -5.1% | * | -7.0% | ![]() | ||
| JPY | Monetary Policy Statement | * | * | * | ![]() | |||
| JPY | Overnight Call Rate | 0.10% | 0.10% | 0.10% | ![]() | |||
| 01:30 | AUD | Company Operating Profits | q/q | 3.9% | 5.9% | 18.9% | ![]() | |
| 03:00 | NZD | NBNZ Business Confidence | 27.9 | - | 16.4 | ![]() | ||
| 05:30 | JPY | BoJ Press Conference | * | * | * | ![]() | ||
| 12:30 | CAD | Current Account | -7.8B | -10.2B | -11.0B | ![]() | ||
| 12:30 | CAD | RMPI | m/m | -0.3% | 0.3% | 1.8% | ![]() | |
| 12:30 | CAD | IPPI | m/m | -0.9% | 0.5% | 0.1% | ![]() | |
| 12:30 | USD | Core PCE Price Index | m/m | 0.0% | 0.1% | 0.1% | ![]() | |
| 12:30 | USD | Personal Spending | m/m | 0.0% | 0.4% | 0.4% | ![]() | |
| 12:30 | USD | Personal Income | m/m | 0.0% | 0.3% | 0.2% | ![]() | |
| 22:45 | NZD | Building Consents | m/m | 3.5% | * | 3.1% | ![]() | |
| 23:01 | GBP | GfK Consumer Confidence | -22 | -23 | -18 | ![]() | ||
| 23:15 | JPY | Manufacturing PMI | 52.8 | * | 50.1 | ![]() | ||
| 23:30 | JPY | Prelim Industrial Production | m/m | -1.1% | -0.3% | 0.3% | ![]() | |
| 23:50 | JPY | Retail Sales | y/y | 3.3% | 3.1% | 3.9% | ![]() | |
| 08/31 | ||||||||
| 01:30 | AUD | Building Approvals | m/m | -3.3% | -0.6% | 2.3% | ![]() | |
| 01:30 | AUD | Retail Sales | m/m | 0.2% | 0.4% | 0.7% | ![]() | |
| 01:30 | AUD | Current Account | -16.6B | -6.4B | -5.6B | ![]() | ||
| 01:30 | AUD | Private Sector Credit | m/m | 1.8% | 0.3% | 0.1% | ![]() | |
| 05:00 | JPY | Housing Starts | y/y | 0.6% | 2.5% | 4.3% | ![]() | |
| 06:00 | CHF | UBS Consumption Indicator | 1.81 | - | 1.86 | ![]() | ||
| 07:55 | EUR | German Unemployment Change | -20K | -19K | -17K | ![]() | ||
| 08:00 | EUR | Italian Retail Sales | m/m | -0.3% | 0.2% | 0.3% | ![]() | |
| 08:30 | GBP | Net Lending to Individuals | m/m | 0.6B | 0.7B | 0.3B | ![]() | |
| 08:30 | GBP | Final Mortgage Approvals | 49K | 47K | 49K | ![]() | ||
| 09:00 | EUR | CPI Flash Estimate | y/y | 1.7% | 1.6% | 1.6% | ![]() | |
| 09:00 | EUR | Unemployment Rate | 10.0% | 10.0% | 10.0% | ![]() | ||
| 09:00 | EUR | Italian Prelim CPI | m/m | 0.4% | 0.2% | 0.2% | ![]() | |
| 09:00 | EUR | Italian Monthly Unemployment Rate | 8.5% | 8.6% | 8.4% | ![]() | ||
| 12:30 | CAD | GDP | m/m | 0.1% | 0.2% | 0.2% | ![]() | |
| 13:00 | USD | S&P/CS Composite-20 HPI | y/y | 4.6% | 3.8% | 4.2% | ![]() | |
| 13:45 | USD | Chicago PMI | 62.3 | 57.3 | 56.7 | ![]() | ||
| 14:00 | USD | CB Consumer Confidence | 50.4 | 50.7 | 53.5 | ![]() | ||
| 18:00 | USD | FOMC Meeting Minutes | * | * | * | ![]() | ||
| 23:30 | AUD | AIG Manufacturing Index | 54.4 | - | 51.7 | ![]() | ||
| 09/01 | ||||||||
| USD | Total Vehicle Sales | 11.5M | 11.6M | - | ![]() | |||
| 01:30 | AUD | GDP | q/q | 0.7% | 0.9% | 1.2% | ![]() | |
| 03:00 | NZD | ANZ Commodity Prices | m/m | -0.8% | * | -1.4% | ![]() | |
| 06:00 | EUR | German Retail Sales | m/m | -0.3% | 0.6% | -0.3% | ![]() | |
| 06:30 | AUD | Commodity Prices | y/y | 51.0% | 52.7% | 52.7% | ![]() | |
| 07:30 | CHF | SVME PMI | 66.9 | 65.9 | 61.4 | ![]() | ||
| 08:00 | EUR | Final Manufacturing PMI | 55.0 | 55.0 | 55.1 | ![]() | ||
| 08:30 | GBP | Manufacturing PMI | 57.3 | 57.1 | 54.3 | ![]() | ||
| 11:30 | USD | Challenger Job Cuts | y/y | -57.2% | * | -54.5% | ![]() | |
| 12:15 | USD | ADP Non-Farm Employment Change | 42K | 20K | -10K | ![]() | ||
| 14:00 | USD | ISM Manufacturing PMI | 55.5 | 53.2 | 56.3 | ![]() | ||
| 14:00 | USD | Construction Spending | m/m | 0.1% | -0.4% | 1.0% | ![]() | |
| 14:00 | USD | ISM Manufacturing Prices | 57.5 | 55.5 | 61.5 | ![]() | ||
| 14:30 | USD | Crude Oil Inventories | 4.1M | 1.3M | 3.4M | ![]() | ||
| 23:50 | JPY | Monetary Base | y/y | 6.1% | 6.3% | 5.4% | ![]() | |
| 09/02 | ||||||||
| 01:30 | AUD | Trade Balance | 3.54B | 3.11B | 1.89B | ![]() | ||
| 05:45 | CHF | GDP | q/q | 0.4% | 0.8% | 0.9% | ![]() | |
| 06:00 | GBP | Nationwide HPI | m/m | -0.5% | -0.3% | -0.9% | ![]() | |
| 07:15 | CHF | Retail Sales | y/y | 0.9% | 2.3% | 4.8% | ![]() | |
| 08:30 | GBP | Construction PMI | 54.1 | 53.5 | 52.1 | ![]() | ||
| 09:00 | EUR | PPI | m/m | 0.3% | 0.2% | 0.2% | ![]() | |
| 09:00 | EUR | Revised GDP | q/q | 1.0% | 1.0% | 1.0% | ![]() | |
| 11:45 | EUR | Minimum Bid Rate | 1.00% | 1.00% | 1.00% | ![]() | ||
| 12:30 | EUR | ECB Press Conference | * | * | * | ![]() | ||
| 12:30 | USD | Unemployment Claims | 473K | 476K | 472K | ![]() | ||
| 12:30 | USD | Revised Nonfarm Productivity | q/q | -0.9% | -1.9% | -1.8% | ![]() | |
| 12:30 | USD | Revised Unit Labor Costs | q/q | 0.2% | 1.3% | 1.1% | ![]() | |
| 14:00 | USD | Pending Home Sales | m/m | -2.6% | -1.3% | 5.2% | ![]() | |
| 14:00 | USD | Factory Orders | m/m | -1.2% | 0.4% | 0.1% | ![]() | |
| 14:30 | USD | Natural Gas Storage | 40B | 56B | - | ![]() | ||
| 23:30 | AUD | AIG Services Index | 46.6 | - | - | ![]() | ||
| 23:50 | JPY | Capital Spending | -11.5% | -6.6% | - | ![]() | ||
| 09/03 | ||||||||
| 07:15 | CHF | CPI | m/m | -0.7% | - | - | ![]() | |
| 08:00 | EUR | Final Services PMI | 55.6 | - | - | ![]() | ||
| 08:30 | GBP | Services PMI | 53.1 | - | - | ![]() | ||
| 08:30 | EUR | Retail Sales | m/m | 0.0% | - | - | ![]() | |
| 12:30 | USD | Non-Farm Employment Change | -131K | - | - | ![]() | ||
| 12:30 | USD | Unemployment Rate | 9.5% | - | - | ![]() | ||
| 12:30 | USD | Average Hourly Earnings | m/m | 0.2% | - | - | ![]() | |
| 14:00 | USD | ISM Non-Manufacturing PMI | 54.3 | - | - | ![]() | ||

English
عربي
Dansk
Deutsch
Español
Suomi
Français
Italiano
Nederlands
Русский
Português
Svenska
Türkçe
中国
中文
Add events to google calendar
Mark all
Unmark all
Print
Trade Balance



