Current Time: 09/06 07:50 GMT

| # | Time | $€£¥ | Event | Per. | Prev. | Fore. | Act. | Imp. |
|---|---|---|---|---|---|---|---|---|
| 09/06 | ||||||||
| 08:30 | EUR | Sentix Investor Confidence | 8.5 | 8.7 | - | ![]() | ||
| 23:01 | GBP | BRC Retail Sales Monitor | y/y | 0.5% | - | - | ![]() | |
| 23:30 | AUD | AIG Construction Index | 43.3 | - | - | ![]() | ||
| 09/07 | ||||||||
| 00:00 | JPY | Monetary Policy Statement | * | * | * | ![]() | ||
| 00:00 | JPY | Overnight Call Rate | 0.10% | - | - | ![]() | ||
| 00:00 | JPY | BoJ Press Conference | * | * | * | ![]() | ||
| 04:30 | AUD | Cash Rate | 4.50% | 4.50% | - | ![]() | ||
| 04:30 | AUD | RBA Rate Statement | * | * | * | ![]() | ||
| 05:00 | JPY | Leading Indicators | 99.0% | - | - | ![]() | ||
| 05:45 | CHF | Unemployment Rate | 3.8% | - | - | ![]() | ||

English
عربي
Dansk
Deutsch
Español
Suomi
Français
Italiano
Nederlands
Русский
Português
Svenska
Türkçe
中国
中文
Add events to google calendar
Mark all
Unmark all
Print
Sentix Investor Confidence

