| Forex News Center | | | JPY News Archive |
JPY Daily News
Yen Gains on Japan Exporter Repatriation
Wednesday, 30 Jun 2010
The Japanese yen benefited as Japanese exporters repatriated earnings ahead of the second quarter end, selling the EUR and Dollar, and as a steep fall in Shanghai stocks added to the Japanese currency's safe-haven allure.
The Yen also gained even after Japanese data showed the country's unemployment rate rose in May to a seasonally adjusted 5.2%, up from 5.1% in April and confounding expectations for a drop in joblessness.
Current Time: 05/27 04:22 GMT

| # | Time | $€£¥ | Event | Per. | Prev. | Fore. | Act. | Imp. |
|---|---|---|---|---|---|---|---|---|
| 06/30 | ||||||||
| 02:30 | JPY | Average Cash Earnings | y/y | 1.6% | 0.9% | -0.2% | ![]() | |
| 06:00 | JPY | Housing Starts | y/y | 0.6% | 5.1% | -4.6% | ![]() | |
| 00:50 | JPY | Tankan Manufacturing Index | -14 | -3 | 1 | ![]() | ||
| 00:50 | JPY | Tankan Non-Manufacturing Index | -14 | -8 | -5 | ![]() | ||

Add events to google calendar
Mark all
Unmark all
Print
Average Cash Earnings








