Horario actual: 05/18 17:53 GMT
| Date | Time | $€£¥ | Event | Per. | Prev. | Fore. | Act. | Imp. |
|---|---|---|---|---|---|---|---|---|
| 05/18 | 23:01 | GBP | Rightmove House Price Index | -0.1% | - | - | ![]() | |
| 05/19 | 14:00 | USD | Leading Index | m/m | 0.1% | - | - | ![]() |
| 22:45 | USD | Llegadas de Turistas | m/m | -0.3% | - | - | ![]() | |
| 23:50 | JPY | Tertiary Industry Activity Index | m/m | -1.7% | - | - | ![]() | |
| 05/20 | JPY | Overnight Call Rate | - | - | - | ![]() | ||
| JPY | BOJ Press Conference | - | - | - | ![]() | |||
| 01:30 | USD | RBA Meeting Minutes | - | - | - | ![]() | ||
| 06:00 | JPY | BOJ Monthly Report | - | - | - | ![]() | ||
| 06:00 | USD | German PPI | 0.7% | - | - | ![]() | ||
| 07:15 | CHF | PPI | m/m | 0.6% | - | - | ![]() | |
| 09:00 | EUR | German ZEW Economic Sentiment | -40.7 | - | - | ![]() | ||
| 09:00 | USD | ZEW Economic Sentiment | -44.8 | - | - | ![]() | ||
| 12:30 | CAD | Foreign Securities Purchases | 3.8B | - | - | ![]() | ||
| 12:30 | USD | Wholesale Sales | m/m | -1.8% | - | - | ![]() | |
| 12:30 | USD | PPI | m/m | 1.1% | - | - | ![]() | |
| 12:30 | USD | Core PPI | m/m | 0.2% | - | - | ![]() | |
| 05/21 | 01:30 | AUD | New Motor Vehicle Sales m/m | 1.0% | - | - | ![]() | |
| 03:00 | NZD | Credit Card Spending | y/y | 3.5% | - | - | ![]() | |
| 08:30 | GBP | MPC Acta de encuentros | 7-2 cut | - | - | ![]() | ||
| 08:30 | GBP | M4 Money Supply | m/m | 0.8% | - | - | ![]() | |
| 08:30 | GBP | Public Sector Net Borrowing | 10.2B | - | - | ![]() | ||
| 08:30 | GBP | MPC Acta de encuentros | - | 7-2 cut | - | ![]() | ||
| 09:00 | USD | ZEW Expectations | -71.4 | - | - | ![]() | ||
| 11:00 | CAD | Core CPI | m/m | 0.2% | - | - | ![]() | |
| 11:00 | CAD | CPI | m/m | 0.4% | - | - | ![]() | |
| 12:30 | AUD | WMI Consumer Sentiment | m/m | -1.3% | - | - | ![]() | |
| 12:30 | CAD | Leading Indicators | m/m | 0.0% | - | - | ![]() | |
| 14:30 | USD | Crude Oil Inventories | - | - | - | ![]() | ||
| 18:00 | USD | Declaraciones y/o reportes por parte del FOMC (Comité Federal de Mercado Abierto). | - | - | - | ![]() | ||
| 23:50 | JPY | All Industries Activity Index | m/m | -1.4% | - | - | ![]() | |
| 23:50 | USD | Balanza Comercial | 0.77T | - | - | ![]() | ||
| 05/22 | 08:00 | EUR | Italian Retail Sales | m/m | 0.3% | - | - | ![]() |
| 08:30 | GBP | Inversión Empresarial | q/q | 1.8% | - | - | ![]() | |
| 09:00 | EUR | Nuevos pedidos industriales | q/q | 0.6% | - | - | ![]() | |
| 10:00 | GBP | CBI Industrial Trends Orders | -13 | - | - | ![]() | ||
| 12:30 | CAD | Core Retail Sales | m/m | -0.3% | - | - | ![]() | |
| 12:30 | CAD | Retail Sales | m/m | -0.7% | - | - | ![]() | |
| 12:30 | USD | Unemployment Claims | - | - | - | ![]() | ||
| 14:00 | USD | House Price Index | m/m | 0.6% | - | - | ![]() | |
| 14:30 | USD | Natural Gas Storage | 93B | - | - | ![]() | ||
| 23:50 | JPY | Acta de Política Monetaria | - | - | - | ![]() | ||
| 05/23 | 06:15 | CHF | Balanza Comercial | 1.25B | - | - | ![]() | |
| 06:45 | EUR | French Consumer Spending | -1.7% | - | - | ![]() | ||
| 08:30 | GBP | Second Estimate GDP | q/q | 0.4% | - | - | ![]() | |
| 09:00 | EUR | Italian GDP | q/q | - | - | - | ![]() | |
| 14:00 | USD | Existing Home Sales | 4.93M | - | - | ![]() |
Rightmove House Price Index








Español
Dansk
Deutsch
English
Suomi
Français
Italiano
Русский
Svenska
عربي
中国