| Centre d'information Forex | | | Archives de Nouvelles |
Monday, 13 Feb 2012
Archives de Nouvelles
Temps reel: 02/13 14:36 GMT

| # | heure | $€£¥ | event | Per. | Prev. | Fore. | Act. | Imp. |
|---|---|---|---|---|---|---|---|---|
| 02/13 | ||||||||
| 21:45 | NZD | FPI | m/m | 0.2% | - | - | ![]() | |
| 21:45 | AUD | RBA Assistant Gov Debelle Speaks | * | * | * | ![]() | ||
| 02/14 | ||||||||
| 00:01 | GBP | RICS House Price Balance | -16% | - | - | ![]() | ||
| 00:30 | AUD | NAB Business Confidence | 3 | - | - | ![]() | ||
| 04:30 | JPY | Revised Industrial Production | m/m | 4.0% | - | - | ![]() | |

Add events to google calendar
Mark all
Unmark all
Print
FPI 







