Temps reel: 08/30 01:06 GMT
| Date | Time | $€£¥ | Event | Per. | Prev. | Fore. | Act. | Imp. |
|---|---|---|---|---|---|---|---|---|
| 08/24 | 22:45 | NZD | FPI | m/m | 1.3% | - | 0.6% | ![]() |
| 08/25 | GBP | Holiday: Summer Bank Holiday | * | * | * | ![]() | ||
| 06:00 | JPY | BOJ Governor Shirakawa Speaks | * | * | * | ![]() | ||
| 14:00 | USD | Existing Home Sales | 4.86M | 4.92M | 5.00M | ![]() | ||
| 22:45 | NZD | Trade Balance | -0.22B | -0.53B | - | ![]() | ||
| 23:50 | JPY | CSPI | 1.2% | 1.4% | - | ![]() | ||
| 08/26 | 03:00 | NZD | RBNZ Inflation Expectations | q/q | 2.9% | - | 3.0% | ![]() |
| 06:00 | EUR | German Consumer Confidence | 2.1 | 2.0 | 1.5 | ![]() | ||
| 06:00 | EUR | German Final GDP | q/q | -0.5% | -0.5% | -0.5% | ![]() | |
| 08:00 | CHF | Consumption Indicator | 2.246 | - | 1.848 | ![]() | ||
| 08:00 | EUR | German Ifo Business Climate Index | 97.5 | 97.1 | 94.8 | ![]() | ||
| 08:00 | EUR | Gov Council Member Longworth | 90.0 | 90.5 | 87.0 | ![]() | ||
| 08:30 | GBP | BBA Mortgage Approvals | 21.1K | - | 22.4K | ![]() | ||
| 13:00 | USD | S&P/CS Composite-20 HPI | y/y | -15.8% | -16.2% | -15.9% | ![]() | |
| 14:00 | USD | Consumer Confidence Index | 51.9 | 53.0 | 56.9 | ![]() | ||
| 14:00 | USD | New Home Sales | 530K | 530K | 515K | ![]() | ||
| 14:00 | USD | HPI | m/m | -0.3% | -0.4% | 0.0% | ![]() | |
| 14:00 | USD | Richmond Manufacturing Index | -16 | -10 | -16 | ![]() | ||
| 16:15 | CAD | Council Member Longworth Speaks | * | * | * | ![]() | ||
| 18:00 | USD | FOMC Meeting Minutes | * | * | * | ![]() | ||
| 08/27 | EUR | German Prelim CPI | m/m | 0.6% | -0.2% | -0.3% | ![]() | |
| 01:30 | AUD | Construction Work Done | q/q | 5.0% | 1.5% | -2.6% | ![]() | |
| 03:00 | NZD | Business Confidence | -43.2 | * | -20.5 | ![]() | ||
| 06:00 | EUR | German Import Prices | m/m | 1.5% | 0.5% | 0.6% | ![]() | |
| 12:30 | USD | Core Durable Goods Orders | m/m | 2.0% | -0.5% | 0.7% | ![]() | |
| 12:30 | USD | Durable Goods Orders | m/m | 0.8% | 0.1% | 1.3% | ![]() | |
| 14:35 | USD | Crude Oil Inventories | 9.4M | 0.9M | -0.1M | ![]() | ||
| 15:30 | CHF | Board Member Hildebrand Speaks | * | * | * | ![]() | ||
| 08/28 | 00:00 | AUD | Leading Index | m/m | -0.1% | * | -0.5% | ![]() |
| 01:30 | AUD | Private New Capital Expenditure | q/q | -2.5% | 2.0% | 5.7% | ![]() | |
| 06:00 | GBP | Nationwide HPI | m/m | -1.7% | -1.5% | -1.9% | ![]() | |
| 07:15 | CHF | Employment Level | 3.90M | 3.91M | 3.92M | ![]() | ||
| 07:55 | EUR | German Unemployment Change | -20K | -10K | -40K | ![]() | ||
| 08:00 | EUR | M3 Money Supply | y/y | 9.5% | 9.1% | 9.3% | ![]() | |
| 10:00 | GBP | CBI Distributive Trades Realized | -36 | -30 | -46 | ![]() | ||
| 12:30 | CAD | Current Account | 4.5B | 8.0B | 6.8B | ![]() | ||
| 12:30 | USD | Prelim GDP | q/q | 1.9% | 2.6% | 3.3% | ![]() | |
| 12:30 | USD | Unemployment Claims | 432K | 427K | 425K | ![]() | ||
| 12:30 | USD | Prelim GDP Price Index | q/q | 1.1% | 1.1% | 1.3% | ![]() | |
| 14:35 | USD | Natural Gas Storage | 88B | 84B | 102B | ![]() | ||
| 22:45 | NZD | Building Consents | m/m | -20.1% | * | 4.7% | ![]() | |
| 23:01 | GBP | GfK Consumer Confidence | -39 | -41 | -36 | ![]() | ||
| 23:15 | JPY | Manufacturing PMI | 47.0 | * | 46.9 | ![]() | ||
| 23:30 | JPY | Tokyo Core CPI | y/y | 1.6% | 1.7% | 1.5% | ![]() | |
| 23:30 | JPY | National Core CPI | y/y | 1.9% | 2.3% | 2.4% | ![]() | |
| 23:30 | JPY | Overall Household Spending | y/y | -1.8% | -1.8% | -0.5% | ![]() | |
| 23:30 | JPY | Unemployment Rate | 4.1% | 4.1% | 4.0% | ![]() | ||
| 23:50 | JPY | Prelim Industrial Production | m/m | -2.2% | -0.5% | 0.9% | ![]() | |
| 23:50 | JPY | Retail Sales | y/y | 0.3% | 1.3% | 1.9% | ![]() | |
| 08/29 | 01:30 | AUD | Private Sector Credit | m/m | 0.4% | 0.5% | 0.5% | ![]() |
| 05:00 | JPY | Housing Starts | y/y | -16.7% | 14.5% | 19.0% | ![]() | |
| 08:00 | EUR | Italian Retail Sales | m/m | 0.2% | 0.0% | -0.5% | ![]() | |
| 09:00 | EUR | Consumer Confidence | -20 | -20 | -19 | ![]() | ||
| 09:00 | EUR | CPI Flash Estimate | y/y | 4.0% | 3.9% | 3.8% | ![]() | |
| 09:00 | EUR | Italian Prelim CPI | m/m | 0.5% | 0.1% | 0.1% | ![]() | |
| 09:00 | EUR | Unemployment Rate | 7.3% | 7.3% | 7.3% | ![]() | ||
| 09:30 | CHF | KOF Economic Barometer | 0.90 | 0.83 | 0.68 | ![]() | ||
| 12:30 | CAD | GDP | m/m | -0.1% | 0.1% | 0.1% | ![]() | |
| 12:30 | CAD | RMPI | m/m | 4.4% | 0.2% | 1.4% | ![]() | |
| 12:30 | CAD | IPPI | m/m | 1.3% | 0.7% | 0.4% | ![]() | |
| 12:30 | USD | Core PCE Price Index | m/m | 0.3% | 0.3% | 0.3% | ![]() | |
| 12:30 | USD | Personal Spending | m/m | 0.6% | 0.3% | 0.2% | ![]() | |
| 12:30 | USD | Personal Income | m/m | 0.1% | -0.1% | -0.7% | ![]() | |
| 13:45 | USD | Chicago PMI | 50.8 | 50.1 | 57.9 | ![]() | ||
| 13:55 | USD | Revised UoM Consumer Sentiment | 61.7 | 62.0 | 63.0 | ![]() | ||
| 13:55 | USD | Revised UoM Inflation Expectations | 4.8% | * | 4.8% | ![]() |
FPI 







Français
Dansk
Deutsch
English
Español
Suomi
Italiano
Русский
Svenska
عربي
中国
Forex Ticareti