Temps reel: 03/19 16:59 GMT

| date | heure | $€£¥ | event | Per. | Prev. | Fore. | Act. | Imp. |
|---|---|---|---|---|---|---|---|---|
| 03/14 | 07:00 | CAD | Daylight Saving Time Shift | * | * | * | ![]() | |
| 07:00 | USD | Daylight Saving Time Shift | * | * | * | ![]() | ||
| 22:00 | AUD | RBA Assist Gov Edey Speaks | * | * | * | ![]() | ||
| 03/15 | 00:01 | GBP | Rightmove HPI | m/m | 3.2% | * | -0.1% | ![]() |
| 00:01 | GBP | BoE Quarterly Bulletin | * | * | * | ![]() | ||
| 05:00 | JPY | Household Confidence | 39.0 | 40.6 | 39.8 | ![]() | ||
| 08:15 | CHF | PPI | m/m | 0.3% | 0.2% | -0.3% | ![]() | |
| 10:00 | EUR | Employment Change | q/q | -0.5% | * | -0.2% | ![]() | |
| 12:30 | CAD | New Motor Vehicle Sales | m/m | 2.6% | 0.0% | 0.0% | ![]() | |
| 12:30 | USD | Empire State Manufacturing Index | 24.9 | 21.9 | 22.9 | ![]() | ||
| 13:00 | USD | TIC Long-Term Purchases | 63.3B | 50.3B | 19.1B | ![]() | ||
| 13:15 | USD | Capacity Utilization Rate | 72.6% | 72.7% | 72.7% | ![]() | ||
| 13:15 | USD | Industrial Production | m/m | 0.9% | 0.1% | 0.1% | ![]() | |
| 17:00 | USD | NAHB Housing Market Index | 17 | 17 | 15 | ![]() | ||
| 03/16 | 00:30 | AUD | Monetary Policy Meeting Minutes | * | * | * | ![]() | |
| 06:45 | USD | SECO Economic Forecasts | * | * | * | ![]() | ||
| 07:45 | EUR | French CPI | m/m | -0.2% | 0.4% | 0.6% | ![]() | |
| 09:30 | GBP | DCLG HPI | y/y | 2.9% | 3.6% | 6.2% | ![]() | |
| 10:00 | EUR | German Economic Sentiment | 45.1 | 43.3 | 44.5 | ![]() | ||
| 10:00 | EUR | CPI | y/y | 0.9% | 0.9% | 0.9% | ![]() | |
| 10:00 | EUR | Core CPI | y/y | 0.9% | 0.8% | 0.8% | ![]() | |
| 10:00 | EUR | ZEW Economic Sentiment | 40.2 | 40.1 | 37.9 | ![]() | ||
| 10:00 | GBP | CB Leading Index | m/m | 0.4% | * | 0.8% | ![]() | |
| 11:50 | JPY | Tertiary Industry Activity Index | m/m | -0.9% | 1.3% | 2.9% | ![]() | |
| 12:30 | CAD | Labor Productivity | q/q | -0.3% | 0.7% | 1.4% | ![]() | |
| 12:30 | CAD | Manufacturing Sales | m/m | 1.9% | 0.7% | 2.4% | ![]() | |
| 12:30 | USD | Building Permits | 0.62M | 0.61M | 0.61M | ![]() | ||
| 12:30 | USD | Housing Starts | 0.59M | 0.57M | 0.58M | ![]() | ||
| 12:30 | USD | Import Prices | m/m | 1.4% | -0.1% | -0.3% | ![]() | |
| 18:15 | USD | FOMC Statement | * | * | * | ![]() | ||
| 18:15 | USD | Federal Funds Rate | <0.25% | <0.25% | <0.25% | ![]() | ||
| 19:00 | GBP | MPC Member Bean Speaks | * | * | * | ![]() | ||
| 21:00 | NZD | Westpac Consumer Sentiment | 116.9 | * | 114.7 | ![]() | ||
| 23:30 | AUD | MI Leading Index | m/m | 0.5% | * | 0.2% | ![]() | |
| 23:50 | JPY | Tertiary Industry Activity Index | m/m | -0.9% | 1.3% | 2.9% | ![]() | |
| 03/17 | 00:00 | JPY | Monetary Policy Meeting | * | * | * | ![]() | |
| 00:00 | JPY | Overnight Call Rate | 0.10% | 0.10% | 0.10% | ![]() | ||
| 00:00 | JPY | BoJ Press Conference | * | * | * | ![]() | ||
| ALL | OPEC Meeting | * | * | * | ![]() | |||
| 00:30 | AUD | Housing Starts | q/q | 11.0% | 6.4% | 15.1% | ![]() | |
| 09:30 | GBP | Claimant Count Change | 23.5K | 8.2K | -32.3K | ![]() | ||
| 09:30 | GBP | MPC Meeting Minutes | 0-0-9 | 0-0-9 | 0-0-9 | ![]() | ||
| 09:30 | GBP | Average Earnings Index | 0.8% | 1.7% | 0.9% | ![]() | ||
| 09:30 | GBP | Unemployment Rate | 7.8% | 7.8% | 7.8% | ![]() | ||
| 10:10 | USD | Buba President Weber Speaks | * | * | * | ![]() | ||
| 12:30 | CAD | Wholesale Sales | m/m | 0.7% | 0.6% | 3.0% | ![]() | |
| 12:30 | USD | PPI | m/m | 1.4% | -0.2% | -0.6% | ![]() | |
| 12:30 | USD | Core PPI | m/m | 0.3% | 0.1% | 0.1% | ![]() | |
| 14:30 | USD | Crude Oil Inventories | 1.4M | 0.6M | 1.0M | ![]() | ||
| 18:00 | USD | Fed Chairman Bernanke Testifies | * | * | * | ![]() | ||
| 23:50 | JPY | BSI Manufacturing Index | 13.2 | 15.3 | 4.3 | ![]() | ||
| 03/18 | 05:00 | JPY | BoJ Monthly Report | * | * | * | ![]() | |
| 07:15 | CHF | Trade Balance | 2.42B | 2.37B | 1.29B | ![]() | ||
| 08:15 | CHF | Industrial Production | q/q | 3.4% | 5.1% | 6.4% | ![]() | |
| 09:00 | EUR | Current Account | 1.9B | 2.9B | -8.1B | ![]() | ||
| 09:00 | EUR | Italian Trade Balance | -0.12B | -0.19B | -3.36B | ![]() | ||
| 09:30 | GBP | Public Sector Net Borrowing | 4.3B | 14.6B | 12.4B | ![]() | ||
| 09:30 | GBP | Prelim M4 Money Supply | m/m | 0.4% | 0.8% | 0.2% | ![]() | |
| 10:00 | CHF | ZEW Economic Expectations | 52.5 | - | 53.8 | ![]() | ||
| 10:00 | EUR | Trade Balance | 7.0B | 5.1B | -2.3B | ![]() | ||
| 11:00 | GBP | CBI Industrial Order Expectations | -36 | -33 | -37 | ![]() | ||
| 11:30 | USD | FOMC Member Duke Speaks | * | * | * | ![]() | ||
| 12:30 | CAD | Foreign Securities Purchases | 11.23B | 7.75B | 11.83B | ![]() | ||
| 12:30 | USD | Core CPI | m/m | -0.1% | 0.1% | 0.1% | ![]() | |
| 12:30 | USD | Unemployment Claims | 462K | 456K | 457K | ![]() | ||
| 12:30 | USD | CPI | m/m | 0.2% | 0.1% | 0.0% | ![]() | |
| 12:30 | USD | Current Account | -108B | -120B | -116B | ![]() | ||
| 12:30 | USD | FOMC Member Hoenig Speaks | * | * | * | ![]() | ||
| 14:00 | USD | Philadelphia Fed Man. Index | 17.6 | 17.6 | 18.9 | ![]() | ||
| 14:00 | USD | CB Leading Index | m/m | 0.3% | 0.1% | 0.1% | ![]() | |
| 14:30 | USD | Natural Gas Storage | -111B | -37B | - | ![]() | ||
| 16:45 | EUR | MPC Member Sentance Speaks | * | * | * | ![]() | ||
| 17:00 | CHF | Gov Board Member Danthine Speaks | * | * | * | ![]() | ||
| 21:45 | NZD | Visitor Arrivals | m/m | -2.4% | * | -1.9% | ![]() | |
| 03/19 | 02:00 | NZD | Credit Card Spending | y/y | 2.6% | - | 1.1% | ![]() |
| 04:30 | JPY | All Industries Activity | m/m | -0.3% | 1.6% | 3.8% | ![]() | |
| 07:00 | EUR | German PPI | m/m | 0.8% | 0.1% | 0.0% | ![]() | |
| 10:35 | GBP | MPC Member Tucker Speaks | * | * | * | ![]() | ||
| 11:00 | CAD | Core CPI | m/m | 0.1% | 0.3% | 0.7% | ![]() | |
| 11:00 | CAD | CPI | m/m | 0.3% | 0.4% | 0.4% | ![]() | |
| 12:30 | CAD | Core Retail Sales | m/m | 0.4% | 0.5% | 1.8% | ![]() | |
| 12:30 | CAD | Retail Sales | m/m | 0.4% | 0.6% | 0.7% | ![]() |

Daylight Saving Time Shift








