| | |
jeudi, 24 jan 2008
| EUR/USD | GBP/USD | USD/JPY | USD/CHF | AUD/USD | EUR/GBP | |
| Daily Trend | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Weekly Trend | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Resistance | ||||||
| Support | ||||||
Economic News
-
-
-
-
Technical News
The Wild Card
Temps reel: 09/08 03:00 GMT
| Date | Time | $€£¥ | Event | Per. | Prev. | Fore. | Act. | Imp. |
|---|---|---|---|---|---|---|---|---|
| 09/08 | 05:00 | JPY | Economy Watchers Current Index | 29.3 | - | - | ![]() | |
| 05:45 | CHF | Unemployment Rate | 2.5% | - | - | ![]() | ||
| 08:30 | EUR | Sentix Investor Confidence | -15.3 | - | - | ![]() | ||
| 08:30 | GBP | PPI Input | m/m | -0.6% | - | - | ![]() | |
| 08:30 | GBP | PPI Output | m/m | 0.4% | - | - | ![]() | |
| 12:30 | CAD | Building Permits | m/m | -5.3% | - | - | ![]() | |
| 17:30 | USD | FOMC Member Fisher Speaks | * | * | * | ![]() | ||
| 19:00 | USD | Consumer Credit | m/m | 14.3B | - | - | ![]() | |
| 23:01 | GBP | BRC Retail Sales Monitor | y/y | -0.9% | - | - | ![]() | |
| 23:01 | GBP | RICS House Price Balance | -83.9% | - | - | ![]() | ||
| 23:01 | GBP | NIESR GDP Estimate | 0.1% | - | - | ![]() | ||
| 09/09 | ALL | OPEC Meeting | * | * | * | ![]() | ||
| 01:30 | AUD | Home Loans | m/m | -3.7% | - | - | ![]() | |
| 01:30 | AUD | Retail Sales | m/m | -1.0% | - | - | ![]() | |
| 01:30 | AUD | NAB Business Confidence | -9 | - | - | ![]() |

Economy Watchers Current Index
















Français
Dansk
Deutsch
Español
Suomi
Italiano
Русский
Svenska
عربي
中国
Forex Ticareti