close
{*Trader les CFD

Trader les CFD

Instrument Spreads
(as low as)
Leverage MT4 Lot Settings Rollover Sell (in pips) Rollover Buy (in pips) Trading Hours
Size of 1Lot Min. Trade
S&P 500 1 (USD) 100:1 1,00 0.01 -$0.040 -$0.056 23:00-21:15
DJ 30 2 (USD) 100:1 100 0.01 -$0.379 -$0.531 23:00-21:15
NASDAQ 100 1 (USD) 100:1 100 0.01 -$0.070 -$0.098 23:00-21:15
CAC 40 2 (EUR) 50:1 100 0.01 -$0.121 -$0.605 07:00-21:00
DAX 30 2 (GBP) 50:1 100 0.01 -$0.248 -$0.495 07:00-21:00
FTSE 100 2 (EUR) 50:1 100 0.01 -$0.071 -$0.357 07:00-20:00
NIKKEI 225 (Japan) 4 (JPY) 50:1 1000 0.01 -$0.224 -$0.256 01:00 - 21:15
Hang Seng (Hong Kong) 4 (HKD) 50:1 100 0.01 -$0.082 -$0.165 02:45-05:30/07:30-09:15
S&P / ASX 200 (Australia) 2 (AUD) 100:1 100 0.01 -$0.380 -$0.759 00:50-07:30/08:15-22:00
DJ EURO STOXX50 2 (EUR) 50:1 100 0.01 -$0.053 -$0.265 07:00-21:00
FTSE / MIB (Italy) 4 (EUR) 50:1 100 0.01 -$0.396 -$1.979 08:00-16:40
NSE NIFTY 50 (India) 4 (USD) 50:1 100 0.01 -$0.212 -$0.297 03:30-10:00
RUSSEL2000 (US small cap 2000) 0.2 (USD) 50:1 100 0.01 -$0.239 -$0.334 01:00-22:25
S&P/IBEX (Spain) 4 (EUR) 50:1 100 0.01 -$0.202 -$1.009 08:00-16:35
ISE 30 (Turkey) 0.5 (TRY) 100:1 1000 0.01 -$0.965 -$1.491 07:16-15:35
WIG20 (Poland) 2 (PLN) 50:1 100 0.01 -$0.051 -$0.128 07:30-15:05
OMXS30 (Sweden) 0.5 (SEK) 50:1 100 0.01 -$0.034 -$0.102 08:00-16:25
AEX (Netherlands) 1 (EUR) 50:1 100 0.01 -$0.006 -$0.032 07:00-21:00

*

Ouvrir un compte démo Ouvrir un compte
Votre Avis Votre Avis Fermer