India
- Enjoy 20:1 Leverage with FOREXYARD to Maximize the Level of Your Investment Capital
- With FOREXYARD You Benefit from Instant Access to Market Leading Companies
- Trade Stocks with the Opportunity to Profit when Markets Rise and Fall
Hong Kong
L'indice Hang Seng è un mercato adeguato, un ponderato-capitalizzatore, un indice del mercato azionario di Hong Kong. Questo indice viene utilizzato per registrare e monitorare i cambiamenti quotidiani delle aziende piu' grandi del mercato azionario di Hong Kong ed è l'indicatore principale della performance complessiva del mercato di Hong Kong. I componenti dell'indice sono divisi in quattro sub-indici: Commercio/Industria, Finanza, Utilities, e asset.
| Company Name |
Spreads
(as low as) |
Leverage | Commission % Per Lot | Rollover Sell (in pips) | Rollover Buy (in pips) | Trading Hours |
| APPLE Inc. | 0.1 (USD) | 20:1 | 0.1% | -$0.010 | -$0.014 | 14:31-21:00 |
| BANK OF AMERICA | 0.1 (USD) | 20:1 | 0.1% | -$0.005 | -$0.006 | 14:31-21:00 |
| CISCO SYSTEMS | 0.1 (USD) | 20:1 | 0.1% | -$0.008 | -$0.011 | 14:31-21:00 |
| eBay Inc. | 0.1 (USD) | 20:1 | 0.1% | -$0.008 | -$0.012 | 14:31-21:00 |
| GENERAL ELECTRIC | 0.1 (USD) | 20:1 | 0.1% | -$0.006 | -$0.008 | 14:31-21:00 |
| GOLDMAN SACHS | 0.1 (USD) | 20:1 | 0.1% | -$0.005 | -$0.007 | 14:31-21:00 |
| GOOGLE Inc. | 0.1 (USD) | 20:1 | 0.1% | -$0.019 | -$0.026 | 14:31-21:00 |
| IBM | 0.1 (USD) | 20:1 | 0.1% | -$0.005 | -$0.007 | 14:31-21:00 |
| INTEL Corp. | 0.1 (USD) | 20:1 | 0.1% | -$0.007 | -$0.010 | 14:31-21:00 |
| MICROSOFT Corp. | 0.1 (USD) | 20:1 | 0.1% | -$0.009 | -$0.012 | 14:31-21:00 |
| UBS AG | 0.1 (USD) | 20:1 | 0.1% | -$0.006 | -$0.009 | 14:31-21:00 |
| CitiGroup | 0.1 (USD) | 20:1 | 0.1% | -$0.001 | -$0.002 | 14:31-21:00 |
| CHINA MOBILE | 0.1 (USD) | 20:1 | 0.1% | -$0.018 | -$0.026 | 14:31-21:00 |
| PetroChina | 0.1 (USD) | 20:1 | 0.1% | -$0.044 | -$0.062 | 14:31-21:00 |
| BAIDU Inc. | 0.1 (USD) | 20:1 | 0.1% | -$0.003 | -$0.005 | 14:31-21:00 |
| PETROLEO BRAS | 0.1 (USD) | 20:1 | 0.1% | -$0.012 | -$0.017 | 14:31-21:00 |
| TOYOTA | 0.1 (USD) | 20:1 | 0.1% | -$0.025 | -$0.034 | 14:31-21:00 |
| SONY | 0.1 (USD) | 20:1 | 0.1% | -$0.011 | -$0.016 | 14:31-21:00 |
| Amazon.com | 0.1 (USD) | 20:1 | 0.1% | -$0.0052 | -$0.0073 | 14:31-21:00 |
| AT&T Inc | 0.1 (USD) | 20:1 | 0.1% | -$0.0009 | -$0.0013 | 14:31-21:00 |
| Dell Computers | 0.1 (USD) | 20:1 | 0.1% | -$0.0004 | -$0.0006 | 14:31-21:00 |
| Exxon Mobil Corp | 0.1 (USD) | 20:1 | 0.1% | -$0.0021 | -$0.0029 | 14:31-21:00 |
| First Solar Inc | 0.1 (USD) | 20:1 | 0.1% | -$0.0050 | -$0.0070 | 14:31-21:00 |
| Hewlett-Packard Company | 0.1 (USD) | 20:1 | 0.1% | -$0.0013 | -$0.0019 | 14:31-21:00 |
| JPMorgan Chase & Co. | 0.1 (USD) | 20:1 | 0.1% | -$0.0014 | -$0.0019 | 14:31-21:00 |
| Kraft Foods Inc. | 0.1 (USD) | 20:1 | 0.1% | -$0.0010 | -$0.0015 | 14:31-21:00 |
| Marvell Technology Group Ltd. | 0.1 (USD) | 20:1 | 0.1% | -$0.0006 | -$0.0008 | 14:31-21:00 |
| MGM Resorts International | 0.1 (USD) | 20:1 | 0.1% | -$0.0003 | -$0.0005 | 14:31-21:00 |
| Monsanto Company | 0.1 (USD) | 20:1 | 0.1% | -$0.0018 | -$0.0026 | 14:31-21:00 |
| Morgan Stanley | 0.1 (USD) | 20:1 | 0.1% | -$0.0008 | -$0.0011 | 14:31-21:00 |
| Noble Energy Inc. | 0.1 (USD) | 20:1 | 0.1% | -$0.0026 | -$0.0036 | 14:31-21:00 |
| Nokia Corp | 0.1 (USD) | 20:1 | 0.1% | -$0.0003 | -$0.0004 | 14:31-21:00 |
| Oracle Corp. | 0.1 (USD) | 20:1 | 0.1% | -$0.0009 | -$0.0013 | 14:31-21:00 |
| Pfizer Inc. | 0.1 (USD) | 20:1 | 0.1% | -$0.0005 | -$0.0008 | 14:31-21:00 |
| Potash Corp of Saskatchewan Inc | 0.1 (USD) | 20:1 | 0.1% | -$0.0051 | -$0.0071 | 14:31-21:00 |
| SanDisk Corp. | 0.1 (USD) | 20:1 | 0.1% | -$0.0012 | -$0.0017 | 14:31-21:00 |
| Teva Pharmaceutical Industries | 0.1 (USD) | 20:1 | 0.1% | -$0.0019 | -$0.0026 | 14:31-21:00 |
| SanDisk Corp. | 0.1 (USD) | 20:1 | 0.1% | -$0.0012 | -$0.0017 | 14:31-21:00 |
| Wal-Mart Stores Inc. | 0.1 (USD) | 20:1 | 0.1% | -$0.0018 | -$0.0026 | 14:31-21:00 |
| Wells Fargo & Company | 0.1 (USD) | 20:1 | 0.1% | -$0.0009 | -$0.0013 | 14:31-21:00 |
| Yahoo Inc | 0.1 (USD) | 20:1 | 0.1% | -$0.0004 | -$0.0006 | 14:31-21:00 |
| BP Plc | 0.1 (GBP) | 20:1 | 0.1% | -$0.0009 | -$0.0019 | 08:01-16:30 |
| HSBC HOLDINGS | 0.1 (GBP) | 20:1 | 0.1% | -$0.015 | -$0.029 | 08:01-16:30 |
| TESCO Plc | 0.1 (GBP) | 20:1 | 0.1% | -$1.961 | -$1.921 | 08:01-16:30 |
| VODAFONE GROUP | 0.1 (GBP) | 20:1 | 0.1% | -$0.007 | -$0.014 | 08:01-16:30 |
| RIO TINTO GROUP | 0.1 (GBP) | 20:1 | 0.1% | -$0.017 | -$0.034 | 08:01-16:30 |
| BANCO SANTANDER | 0.01 (EUR) | 20:1 | 0.1% | -$0.002 | -$0.008 | 08:01-16:30 |
| NDITEX | 0.01 (EUR) | 20:1 | 0.1% | -$0.011 | -$0.055 | 08:01-16:30 |
| BANCO POPOLARE | 0.01 (EUR) | 20:1 | 0.1% | -$0.004 | -$0.021 | 08:01-16:30 |
| BUZZI UNICEM | 0.01 (EUR) | 20:1 | 0.1% | -$0.008 | -$0.039 | 08:01-16:30 |
| GENERALI ASS | 0.01 (EUR) | 20:1 | 0.1% | -$0.006 | -$0.028 | 08:01-16:30 |
| FIAT S.P.A. (F-MI) | 0.01 (EUR) | 20:1 | 0.1% | -$0.011 | -$0.056 | 08:01-16:30 |
| DAIMLER AG | 0.01 (EUR) | 20:1 | 0.1% | -$0.009 | -$0.045 | 08:01-16:30 |
| DEUTSCHE BANK | 0.01 (EUR) | 20:1 | 0.1% | -$0.008 | -$0.038 | 08:01-16:30 |
| DEUTSCHE TELEKOM | 0.01 (EUR) | 20:1 | 0.1% | -$0.009 | -$0.047 | 08:01-16:30 |
| METRO AG | 0.01 (EUR) | 20:1 | 0.1% | -$0.009 | -$0.045 | 08:01-16:30 |
| VolksWagen AG | 0.01 (EUR) | 20:1 | 0.1% | -$0.015 | -$0.077 | 08:01-16:30 |
| VIVENDI | 0.01 (EUR) | 20:1 | 0.1% | -$0.008 | -$0.038 | 08:01-16:30 |
| LVMH SA | 0.01 (EUR) | 20:1 | 0.1% | -$0.002 | -$0.011 | 08:01-16:30 |
| SANOFI-AVENTIS | 0.01 (EUR) | 20:1 | 0.1% | -$0.009 | -$0.047 | 08:01-16:30 |
| BNP PARIBAS | 0.01 (EUR) | 20:1 | 0.1% | -$0.010 | -$0.050 | 08:01-16:30 |
| Allianz AG | 0.01 (EUR) | 20:1 | 0.1% | -$0.0001 | -$0.0008 | 08:01-16:30 |
| BMW AG | 0.01 (EUR) | 20:1 | 0.1% | -$0.0006 | -$0.0033 | 08:01-16:30 |
| Commerzbank AG | 0.01 (EUR) | 20:1 | 0.1% | -$0.00008 | -$0.0004 | 08:01-16:30 |
| E.ON AG | 0.01 (EUR) | 20:1 | 0.1% | -$0.0003 | -$0.0015 | 08:01-16:30 |
| Infineon Tech | 0.01 (EUR) | 20:1 | 0.1% | -$0.00006 | -$0.0003 | 08:01-16:30 |
| K+S AG | 0.01 (EUR) | 20:1 | 0.1% | -$0.0006 | -$0.0030 | 08:01-16:30 |
| SAP AG | 0.01 (EUR) | 20:1 | 0.1% | -$0.0005 | -$0.0025 | 08:01-16:30 |
| Siemens AG | 0.01 (EUR) | 20:1 | 0.1% | -$0.0010 | -$0.0054 | 08:01-16:30 |
| CAP GEMINI | 0.01 (EUR) | 20:1 | 0.1% | -$0.0005 | -$0.0025 | 08:01-16:30 |
| CARREFOUR | 0.01 (EUR) | 20:1 | 0.1% | -$0.0005 | -$0.0027 | 08:01-16:30 |
| CREDIT AGRICOLE | 0.01 (EUR) | 20:1 | 0.1% | -$0.0001 | -$0.0008 | 08:01-16:30 |
| EDF | 0.01 (EUR) | 20:1 | 0.1% | -$0.0004 | -$0.0022 | 08:01-16:30 |
| FRANCE TELECOM | 0.01 (EUR) | 20:1 | 0.1% | -$0.0002 | -$0.0011 | 08:01-16:30 |
| MICHELIN | 0.01 (EUR) | 20:1 | 0.1% | -$0.0008 | -$0.0044 | 08:01-16:30 |
| SAINT GOBAIN | 0.01 (EUR) | 20:1 | 0.1% | -$0.0004 | -$0.0022 | 08:01-16:30 |
| SOCIETE GENERALE | 0.01 (EUR) | 20:1 | 0.1% | -$0.0006 | -$0.0030 | 08:01-16:30 |
| TOTAL | 0.01 (EUR) | 20:1 | 0.1% | -$0.0005 | -$0.0026 | 08:01-16:30 |
| VINCI | 0.01 (EUR) | 20:1 | 0.1% | -$0.0005 | -$0.0025 | 08:01-16:30 |
| Exchange | Trading Hours |
| NASDAQ | 14:31-21:00 |
| NYSE | 14:31-21:00 |
| LSE | 08:01 - 16:30 |
| Bolsa De Madrid | 08:01 - 16:30 |
| Borsa Italiana | 08:01 - 16:30 |
| Deutsche Boerse | 08:01 - 16:30 |
| Euronext Paris | 08:01 - 16:30 |




