| Centro Notizie Forex | | | Notizie Archivio |
venerdì, 12 mar 2010
Notizie Archivio
Ora: 03/14 20:40 GMT

| Data | Ora | $€£¥ | evento | per | prec | prev | att | imp |
|---|---|---|---|---|---|---|---|---|
| 03/14 | 22:00 | AUD | RBA Assist Gov Edey Speaks | * | * | * | ![]() | |
| 03/15 | 00:01 | GBP | Rightmove HPI | m/m | 3.2% | - | - | ![]() |
| 00:01 | GBP | BoE Quarterly Bulletin | * | * | * | ![]() | ||
| 05:00 | JPY | Household Confidence | 39.0 | 40.6 | - | ![]() | ||
| 08:15 | CHF | PPI | m/m | 0.3% | 0.2% | - | ![]() |

RBA Assist Gov Edey Speaks







