| | |
giovedì, 24 gen 2008
| EUR/USD | GBP/USD | USD/JPY | USD/CHF | AUD/USD | EUR/GBP | |
| trend giornaliero | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| trend settimanale | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Resistenza | ||||||
| servizio clienti | ||||||
Economic News
-
-
-
-
Technical News
The Wild Card
Ora: 09/06 19:27 GMT
| Data | Ora | $€£¥ | evento | per | prec | prev | att | imp |
|---|---|---|---|---|---|---|---|---|
| 09/07 | 23:00 | AUD | RBA Governor Stevens Speaks | * | * | * | ![]() | |
| 23:50 | JPY | M2+CD Money Supply | y/y | 2.1% | 2.1% | - | ![]() | |
| 09/08 | ALL | OPEC Meeting | * | * | * | ![]() | ||
| 05:00 | JPY | Economy Watchers Current Index | 29.3 | - | - | ![]() | ||
| 05:45 | CHF | Unemployment Rate | 2.5% | - | - | ![]() | ||
| 08:30 | EUR | Sentix Investor Confidence | -15.3 | - | - | ![]() | ||
| 08:30 | GBP | PPI Input | m/m | -0.6% | - | - | ![]() | |
| 08:30 | GBP | PPI Output | m/m | 0.4% | - | - | ![]() | |
| 12:30 | CAD | Building Permits | m/m | -5.3% | - | - | ![]() | |
| 17:30 | USD | FOMC Member Fisher Speaks | * | * | * | ![]() | ||
| 19:00 | USD | Consumer Credit | m/m | 14.3B | - | - | ![]() |

RBA Governor Stevens Speaks
















Italiano
Dansk
Deutsch
Español
Suomi
Français
Русский
Svenska
عربي
中国
Forex Ticareti