Accountverschillen
FOREXYARD biedt haar klanten de optie om te kiezen uit verschillende live handels accountss. Nadat u onze demo account hebt gebruikt om vertrouwd te raken met het platform, kunt u kiezen uit de volgende accounts om aan uw handels behoeften te voldoen, ieder met zijn eigen unieke eigenschappen en voordelen.
| Standard | VIP | Pro | Managed | |
|---|---|---|---|---|
| Minimum Deposit | $100 | $10,000 | $25,000 | $20,000 |
| Platforms | MT4/FX Automate/FX Trader | MT4/FX Automate/FX Trader | MT4/FX Automate/FX Trader | MT4/FX Automate/FX Trader |
| Hedging | Yes; On MT4 hedging only when Usable Margin is positive | Yes; On MT4 hedging only when Usable Margin is positive | Yes; On MT4 hedging only when Usable Margin is positive | Yes; On MT4 hedging only when Usable Margin is positive |
| Products | Forex, Metals, Commodities, Stocks, Indices, Bonds | Forex, Metals, Commodities, Stocks, Indices, Bonds | Forex, Metals, Commodities, Stocks, Indices, Bonds | Forex, Metals, Commodities, Stocks, Indices, Bonds |
| Fixed spreads | Yes | Yes | No | N.B. |
| Average Variable Spreads | 2.2 | 2 | 1.2* | 2.2 |
| Variable Margins | Yes | Yes | Yes | Yes |
| Minimum Lot* | 0.01 | 0.01 | 0.01 | 0.01 |
| Fifth Decimal* | Yes | Yes | Yes | Yes |
| Maximum Leverage | Forex 1:200, Stock CFDs 1:20, Metals Oil 1:100,Commodities Indices 1:50 | Forex 1:200, Stock CFDs 1:20, Metals Oil 1:100,Commodities Indices 1:50 | Forex 1:200, Stock CFDs 1:20, Metals Oil 1:100,Commodities Indices 1:50 | Forex 1:200, Stock CFDs 1:20, Metals Oil 1:100,Commodities Indices 1:50 |
| ECN Execution | Instant/Market | Instant/Market | Instant/Market | Instant/Market |
| Mobiel Handelen | Ja | Ja | Ja | Ja |
| Basis Valuta | USD/EUR/GBP | USD/EUR/GBP | USD/EUR/GBP | USD/EUR/GBP |
| Verzekerde Som | Ja | Ja | Ja | Ja |
| Segregated Accounts | Ja | Ja | Ja | Ja |
| Markt onderzoek | Ja | Ja | Ja | Ja |
| Rebates | Nee | Ja | Ja | N.B. |
| Promoties | Ja | Ja | Ja | Ja |
| Live handels ondersteuning | Ja | Ja | Ja | Ja |
| Op maat gemaakte service | Nee | Ja | Ja | Ja |
| Swap | Ja | Ja | Ja | Ja |
| Handels Tools | Ja | Ja | Ja | Ja |
| Islam rekening | Ja | Ja | Ja | Ja |
| Geld overmaken | Credit Card/Bank overboeking/Online overboeking | Credit Card/Bank overboeking/Online overboeking | Credit Card/Bank overboeking/Online overboeking | Credit Card/Bank overboeking/Online overboeking |




