Huidige tijd: 05/21 17:21 GMT

| # | Tijd | $€£¥ | Gebeurtenis | Per. | Vorig | Voorsp. | Act. | Bel. |
|---|---|---|---|---|---|---|---|---|
| 05/20 | ||||||||
| 18:00 | USD | FOMC Member Evans Speaks | * | * | * | ![]() | ||
| 23:45 | NZD | Visitor Arrivals | m/m | 1.0% | - | - | ![]() | |
| 05/21 | ||||||||
| 01:00 | AUD | CB Leading Index | m/m | 0.3% | * | 0.1% | ![]() | |
| 02:30 | AUD | Monetary Policy Meeting Minutes | * | * | * | ![]() | ||
| 04:00 | NZD | Inflation Expectations | q/q | 2.2% | * | 2.1% | ![]() | |
| 04:00 | NZD | Credit Card Spending | y/y | 3.7% | * | 4.0% | ![]() | |
| 05:30 | JPY | All Industries Activity | m/m | 0.6% | -0.3% | -0.3% | ![]() | |
| 07:00 | EUR | German PPI | m/m | -0.2% | -0.1% | -0.2% | ![]() | |
| 09:30 | GBP | CPI | y/y | 2.8% | 2.6% | 2.4% | ![]() | |
| 09:30 | GBP | PPI Input | m/m | -0.1% | 2.6% | -2.3% | ![]() | |
| 09:30 | GBP | RPI | y/y | 3.3% | 3.1% | 2.9% | ![]() | |
| 09:30 | GBP | Core CPI | y/y | 2.4% | 2.3% | 2.0% | ![]() | |
| 09:30 | GBP | HPI | y/y | 1.9% | 2.3% | 2.7% | ![]() | |
| 09:30 | GBP | PPI Output | m/m | 0.2% | 0.2% | -0.1% | ![]() | |
| 16:30 | USD | FOMC Member Bullard Speaks | * | * | * | ![]() | ||
| 17:45 | CAD | BOC Gov Carney Speaks | * | * | * | ![]() | ||
| 18:00 | USD | FOMC Member Dudley Speaks | * | * | * | ![]() | ||
| 00:50 | JPY | Trade Balance | -0.92T | -0.61T | - | ![]() | ||
| 05/22 | ||||||||
| 01:00 | JPY | Monetary Policy Statement | * | * | * | ![]() | ||
| 01:00 | JPY | BoJ Press Conference | * | * | * | ![]() | ||
| 01:00 | EUR | German 10-y Bond Auction | 1.28|1.6 | - | - | ![]() | ||
| EUR | EU Economic Summit | * | * | * | ![]() | |||
| 01:30 | AUD | Westpac Consumer Sentiment | -5.1% | - | - | ![]() | ||
| 09:00 | EUR | Current Account | 16.3B | 14.2B | - | ![]() | ||
| 09:30 | GBP | MPC Meeting Minutes | 0-0-9 | 0-0-9 | - | ![]() | ||
| 09:30 | GBP | Public Sector Net Borrowing | 16.7B | 7.6B | - | ![]() | ||
| 09:30 | GBP | Retail Sales | -0.7% | 0.0% | - | ![]() | ||
| 11:00 | CHF | SNB Chairman Jordan Speaks | * | * | * | ![]() | ||
| 11:00 | GBP | CBI Industrial Order Expectations | -25 | -17 | - | ![]() | ||
| 13:30 | CAD | NZD Core Retail Sales | m/m | 0.7% | 0.2% | - | ![]() | |
| 13:30 | CAD | Retail Sales | m/m | 0.8% | 0.2% | - | ![]() | |
| 15:00 | USD | Existing Home Sales | 4.92M | 4.99M | - | ![]() | ||
| 15:00 | USD | Fed Chairman Bernanke Testifies | * | * | * | ![]() | ||
| 15:30 | USD | Crude Oil Inventories | -0.6M | - | - | ![]() | ||
| 19:00 | USD | FOMC Meeting Minutes | * | * | * | ![]() | ||
| 05/23 | ||||||||
| 02:00 | AUD | MI Inflation Expectations | 2.2% | - | - | ![]() | ||
| 06:00 | JPY | BoJ Monthly Report | * | * | * | ![]() | ||
| 08:00 | EUR | French Flash Manufacturing PMI | 44.4 | 44.8 | - | ![]() | ||
| 08:00 | EUR | French Flash Services PMI | 44.3 | 44.7 | - | ![]() | ||
| 08:30 | EUR | German Flash Manufacturing PMI | 48.1 | 48.9 | - | ![]() | ||
| 08:30 | EUR | German Flash Services PMI | 49.6 | 50.2 | - | ![]() | ||
| 09:00 | EUR | Flash Manufacturing PMI | 46.7 | 47.1 | - | ![]() | ||
| 09:00 | EUR | Flash Services PMI | 47.0 | 47.4 | - | ![]() | ||
| 09:00 | EUR | Italian Retail Sales | m/m | -0.2% | 0.3% | - | ![]() | |
| 09:30 | GBP | Prelim Business Investment | q/q | -0.8% | 1.7% | - | ![]() | |
| 09:30 | GBP | Index of Services | q/q | 0.1% | 0.7% | - | ![]() | |
| 09:30 | GBP | Second Estimate GDP | q/q | 0.3% | 0.3% | - | ![]() | |
| 13:30 | USD | FOMC Member Bullard Speaks | * | * | * | ![]() | ||
| 13:30 | USD | Unemployment Claims | 360K | 347K | - | ![]() | ||
| 14:00 | USD | Flash Manufacturing PMI | 52.1 | 52.3 | - | ![]() | ||
| 14:00 | USD | HPI | m/m | 0.7% | 0.9% | - | ![]() | |
| 15:00 | EUR | Consumer Confidence | -22 | -22 | - | ![]() | ||
| 15:00 | USD | New Home Sales | 417K | 429K | - | ![]() | ||
| 15:30 | USD | Natural Gas Storage | 99B | - | - | ![]() | ||
| 23:45 | NZD | Trade Balance | 718M | 480M | - | ![]() | ||
| 05/24 | ||||||||
| 07:00 | EUR | GfK German Consumer Climate | 6.2 | 6.2 | - | ![]() | ||
| 07:00 | EUR | German Final GDP | q/q | 0.1% | 0.1% | - | ![]() | |
| 09:00 | EUR | German Ifo Business Climate | 104.4 | 104.6 | - | ![]() | ||
| 09:30 | GBP | BBA Mortgage Approvals | 31.2K | 32.7K | - | ![]() | ||
| 13:30 | USD | Core Durable Goods Orders | m/m | -1.5% | 0.6% | - | ![]() | |
| 13:30 | USD | Durable Goods Orders | m/m | -5.8% | 1.8% | - | ![]() | |
| 14:00 | EUR | Belgium NBB Business Climate | -14.7 | -13.4 | - | ![]() | ||

Voeg events toe aan de Google kalender
Markeer alles
Demarkeer alles
Print
FOMC Member Evans Speaks






