Hora atual: 02/09 16:37 GMT

| Data | Horário | $€£¥ | Evento | Per. | Prev. | Fore. | Act. | Imp. |
|---|---|---|---|---|---|---|---|---|
| 02/07 | 23:50 | JPY | Bank Lending | y/y | -1.0% | - | - | ![]() |
| 23:50 | JPY | Current Account | 1.30T | 1.27T | - | ![]() | ||
| 23:50 | JPY | M2 Money Stock | y/y | 3.1% | 3.0% | - | ![]() | |
| 02/08 | 05:00 | JPY | Economy Watchers Sentiment | 35.4 | 35.9 | 38.8 | ![]() | |
| 06:45 | CHF | Unemployment Rate | 4.2% | 4.3% | 4.1% | ![]() | ||
| 08:15 | CHF | Retail Sales | y/y | 0.6% | 1.3% | 4.7% | ![]() | |
| 09:30 | EUR | Sentix Investor Confidence | -3.7 | -2.3 | -8.2 | ![]() | ||
| 13:15 | USD | Housing Starts | 175K | 180K | 186K | ![]() | ||
| 18:00 | CAD | Gov Council Member Duguay Speaks | * | * | * | ![]() | ||
| 02/09 | 00:01 | GBP | BRC Retail Sales Monitor | y/y | 4.2% | - | -0.7% | ![]() |
| 00:01 | GBP | RICS House Price Balance | 30% | 29% | 32% | ![]() | ||
| 06:00 | JPY | Prelim Machine Tool Orders | y/y | 63.4% | - | 192.0% | ![]() | |
| 07:00 | EUR | German Final CPI | m/m | -0.6% | -0.6% | -0.6% | ![]() | |
| 07:00 | EUR | German Trade Balance | 17.0B | 14.3B | 16.7B | ![]() | ||
| 09:30 | GBP | Trade Balance | -6.8B | -6.6B | -7.3B | ![]() | ||
| 15:00 | USD | IBD/TIPP Economic Optimism | 48.8 | 49.3 | 46.8 | ![]() | ||
| 15:00 | USD | Wholesale Inventories | m/m | 1.5% | 0.5% | -0.8% | ![]() | |
| 23:30 | AUD | Westpac Consumer Sentiment | 5.6% | - | - | ![]() | ||
| 23:50 | JPY | Core Machinery Orders | m/m | -11.3% | 8.2% | - | ![]() | |
| 23:50 | JPY | CGPI | y/y | -3.9% | -2.3% | - | ![]() | |
| 02/10 | GBP | NIESR GDP Estimate | 0.3% | - | - | ![]() | ||
| 00:30 | AUD | Home Loans | m/m | -5.6% | -4.7% | - | ![]() | |
| 07:45 | EUR | French Industrial Production | m/m | 1.1% | 0.6% | - | ![]() | |
| 09:00 | EUR | Italian Industrial Production | m/m | 0.2% | 0.0 | - | ![]() | |
| 09:30 | GBP | Manufacturing Production | m/m | 0.0% | 0.4% | - | ![]() | |
| 09:30 | GBP | Industrial Production | m/m | 0.4% | 0.2 | - | ![]() | |
| 10:30 | GBP | BOE Gov King Speaks | * | * | * | ![]() | ||
| 10:30 | GBP | BOE Inflation Report | * | * | * | ![]() | ||
| 13:30 | CAD | Trade Balance | -0.3B | -0.1B | - | ![]() | ||
| 13:30 | USD | Trade Balance | -36.4B | -35.3B | - | ![]() | ||
| 14:30 | USD | FOMC Member Tarullo Speaks | * | * | * | ![]() | ||
| 15:30 | USD | Crude Oil Inventories | 2.3M | - | - | ![]() | ||
| 19:00 | USD | Federal Budget Balance | -91.9B | -70.3B | - | ![]() | ||
| 19:30 | NZD | Business NZ Manufacturing Index | 52.9 | - | - | ![]() | ||
| 21:45 | NZD | FPI | m/m | -0.3% | - | - | ![]() | |
| 02/11 | 00:00 | AUD | MI Inflation Expectations | 3.5% | - | - | ![]() | |
| 00:30 | AUD | Employment Change | 35.2K | 15.1K | - | ![]() | ||
| 00:30 | AUD | Unemployment Rate | 5.5% | 5.6 | - | ![]() | ||
| 08:15 | CHF | CPI | m/m | -0.2% | -0.4% | - | ![]() | |
| 09:30 | EUR | ECB Monthly Bulletin | * | * | * | ![]() | ||
| 13:30 | CAD | NHPI | m/m | 0.4% | 0.4% | - | ![]() | |
| 13:30 | USD | NZD Core Retail Sales | m/m | -0.2% | 0.4% | - | ![]() | |
| 13:30 | USD | Retail Sales | m/m | -0.3% | 0.3% | - | ![]() | |
| 13:30 | USD | Unemployment Claims | 480K | 455K | - | ![]() | ||
| 15:00 | USD | Business Inventories | m/m | 0.4% | 0.4% | - | ![]() | |
| 15:30 | USD | Natural Gas Storage | -115B | - | - | ![]() | ||
| 21:45 | NZD | NZD Core Retail Sales | m/m | 0.8% | - | - | ![]() | |
| 21:46 | NZD | Retail Sales | m/m | 0.8% | - | - | ![]() | |
| 02/12 | 05:00 | JPY | Household Confidence | 37.6 | 38.2 | - | ![]() | |
| 07:00 | EUR | German Prelim GDP | q/q | 0.7% | 0.2 | - | ![]() | |
| 07:45 | EUR | French Prelim Non-Farm Payrolls | q/q | -0.6% | 0.2 | - | ![]() | |
| 07:45 | EUR | French Prelim GDP | q/q | 0.3% | 0.5 | - | ![]() | |
| 09:00 | EUR | Italian Prelim GDP | q/q | 0.6% | 0.1 | - | ![]() | |
| 10:00 | EUR | Flash GDP | q/q | 0.4% | 0.4% | - | ![]() | |
| 10:00 | EUR | Industrial Production | m/m | 1.0% | 0.3% | - | ![]() | |
| 10:00 | GBP | CB Leading Index | m/m | 0.9% | - | - | ![]() | |
| 13:30 | GBP | New Motor Vehicle Sales | m/m | -6.0% | 2.0% | - | ![]() | |
| 14:55 | USD | Prelim UoM Consumer Sentiment | 74.4 | 75.2 | - | ![]() | ||
| 14:55 | USD | Prelim UoM Inflation Expectations | 2.8% | - | - | ![]() | ||
| 02/13 | 04:30 | CAD | BOC Gov Carney Speaks | * | * | * | ![]() |

Português
عربي
Dansk
Deutsch
English
Español
Suomi
Français
Italiano
Nederlands
Русский
Svenska
Türkçe
中国
中文


