Hora atual: 02/09 19:07 GMT

| # | Horário | $€£¥ | Evento | Per. | Prev. | Fore. | Act. | Imp. |
|---|---|---|---|---|---|---|---|---|
| 02/06 | ||||||||
| CHF | Foreign Currency Reserves | 254.2B | * | - | ![]() | |||
| 00:30 | AUD | Retail Sales | m/m | 0.1% | 0.2% | -0.1% | ![]() | |
| 00:30 | AUD | ANZ Job Advertisements | 6.0% | * | -0.6% | ![]() | ||
| 08:00 | GBP | Halifax HPI | m/m | -0.9% | 0.1% | 0.6% | ![]() | |
| 09:30 | EUR | Sentix Investor Confidence | -21.1 | -14.8 | -11.1 | ![]() | ||
| 11:00 | EUR | German Factory Orders | m/m | -4.8% | 0.7% | 1.7% | ![]() | |
| 15:00 | CAD | Ivey PMI | 63.5 | 58.6 | 64.1 | ![]() | ||
| 21:45 | NZD | Labor Cost Index | q/q | 0.5% | 0.5% | - | ![]() | |
| 22:30 | AUD | AIG Construction Index | 41.0 | * | - | ![]() | ||
| 02/07 | ||||||||
| 00:01 | GBP | BRC Retail Sales Monitor | y/y | 2.2% | -0.3% | ![]() | ||
| 03:30 | AUD | Cash Rate | 4.25% | 4.00% | 4.25% | ![]() | ||
| 03:30 | AUD | RBA Rate Statement | * | * | * | ![]() | ||
| 05:00 | JPY | Leading Indicators | 93.2% | 93.9% | 94.3% | ![]() | ||
| 07:45 | EUR | French Trade Balance | -4.4B | -5.2B | -5.0B | ![]() | ||
| 08:00 | CHF | Foreign Currency Reserves | 254.2B | - | 227.2B | ![]() | ||
| 10:45 | CHF | Gov Board Member Jordan Speaks | * | * | * | ![]() | ||
| 11:00 | EUR | German Industrial Production | -0.6% | -0.1% | -2.9% | ![]() | ||
| 13:05 | CAD | Gov Council Member Macklem Speaks | * | * | * | ![]() | ||
| 13:30 | CAD | Building Permits | m/m | -3.6% | 0.2% | 11.1% | ![]() | |
| 15:00 | USD | Fed Chairman Bernanke Testifies | * | * | * | ![]() | ||
| 15:00 | USD | IBD/TIPP Economic Optimism | 47.5 | 48.1 | 49.4 | ![]() | ||
| 20:00 | USD | Consumer Credit | m/m | 20.4B | 7.7B | 19.3B | ![]() | |
| 23:50 | JPY | Bank Lending | y/y | 0.4% | - | 0.6% | ![]() | |
| 23:50 | JPY | Current Account | 0.48T | 0.63T | 0.75T | ![]() | ||
| 02/08 | ||||||||
| 00:01 | GBP | BRC Shop Price Index | y/y | 1.7% | - | 1.4% | ![]() | |
| 05:00 | JPY | Economy Watchers Sentiment | 47.0 | 47.6 | 44.1 | ![]() | ||
| 06:45 | CHF | Unemployment Rate | 3.1% | 3.1% | 3.1% | ![]() | ||
| 07:00 | EUR | German Trade Balance | 15.1B | 14.1B | 13.9B | ![]() | ||
| 07:45 | EUR | French Gov Budget Balance | -97.2B | - | -90.8B | ![]() | ||
| 13:15 | CAD | Housing Starts | 200K | 192K | 198K | ![]() | ||
| 15:30 | USD | Crude Oil Inventories | 4.2M | 2.9M | 0.3M | ![]() | ||
| 15:40 | USD | FOMC Member Williams Speaks | * | * | * | ![]() | ||
| 21:45 | NZD | Employment Change | q/q | 0.2% | 0.4% | 0.1% | ![]() | |
| 21:45 | NZD | Unemployment Rate | 6.6% | 6.5% | 6.3% | ![]() | ||
| 23:50 | JPY | Core Machinery Orders | m/m | 14.8% | -4.6% | -7.1% | ![]() | |
| 23:50 | JPY | M2 Money Stock | y/y | 3.1% | 3.1% | 3.0% | ![]() | |
| 02/09 | ||||||||
| 00:30 | AUD | NAB Quarterly Business Confidence | -3 | - | 1 | ![]() | ||
| 05:00 | JPY | Household Confidence | 38.9 | 38.6 | 40.0 | ![]() | ||
| 06:00 | JPY | Prelim Machine Tool Orders | y/y | 17.4% | - | -6.6% | ![]() | |
| 06:45 | CHF | SECO Consumer Climate | -24 | -23 | -19 | ![]() | ||
| 09:30 | GBP | Manufacturing Production m/m | -0.2% | 0.3% | 1.0% | ![]() | ||
| 09:30 | GBP | Trade Balance | -8.6B | -8.5B | -7.1B | ![]() | ||
| 09:30 | GBP | Industrial Production | m/m | -0.6% | 0.2% | 0.5% | ![]() | |
| 12:00 | GBP | Asset Purchase Facility | 275B | 325B | 325B | ![]() | ||
| 12:00 | GBP | Official Bank Rate | 0.50% | 0.50% | 0.50% | ![]() | ||
| 12:45 | EUR | Minimum Bid Rate | 1.00% | 1.00% | 1.00% | ![]() | ||
| 13:30 | USD | NHPI | m/m | 0.3% | 0.2% | 0.1% | ![]() | |
| 13:30 | EUR | ECB Press Conference | * | * | * | ![]() | ||
| 13:30 | USD | Unemployment Claims | 367K | 380K | 358K | ![]() | ||
| 15:00 | GBP | NIESR GDP Estimate | 0.1% | - | -0.2% | ![]() | ||
| 15:00 | USD | Wholesale Inventories | m/m | 0.1% | 0.4% | 1.0% | ![]() | |
| 15:30 | USD | Natural Gas Storage | -132B | -82B | -78B | ![]() | ||
| 23:50 | JPY | CGPI | y/y | 1.3% | 0.9% | - | ![]() | |
| 02/10 | ||||||||
| 00:30 | AUD | RBA Monetary Policy Statement | * | * | * | ![]() | ||
| 07:00 | EUR | German Final CPI | -0.4% | -0.4% | - | ![]() | ||
| 07:45 | EUR | French Industrial Production | m/m | 1.1% | -0.8% | - | ![]() | |
| 08:15 | CHF | CPI | m/m | -0.2% | -0.3% | - | ![]() | |
| 09:00 | EUR | Italian Industrial Production | m/m | 0.3% | -0.4% | - | ![]() | |
| 09:30 | GBP | PPI Input | m/m | -0.6% | 0.4% | - | ![]() | |
| 09:30 | GBP | PPI Output | m/m | -0.2% | 0.2% | - | ![]() | |
| 13:30 | CAD | Trade Balance | 1.1B | 0.7B | - | ![]() | ||
| 13:30 | USD | Trade Balance | -47.8B | -48.2B | - | ![]() | ||
| 14:55 | USD | Prelim UoM Consumer Sentiment | 75.0 | 74.3 | - | ![]() | ||
| 14:55 | USD | Prelim UoM Inflation Expectations | 3.3% | - | - | ![]() | ||
| 17:30 | USD | Fed Chairman Bernanke Speaks | * | * | * | ![]() | ||
| 17:50 | USD | FOMC Member Pianalto Speaks | * | * | * | ![]() | ||
| 19:00 | USD | Federal Budget Balance | -86.0B | -65.2B | - | ![]() | ||

Português
عربي
Dansk
Deutsch
English
Español
Suomi
Français
Italiano
Nederlands
Русский
Svenska
Türkçe
中国
中文
Adicione eventos na agenda Google
Marcar todos
Desmarcar todos
Print
Foreign Currency Reserves



