Hora atual: 03/11 22:27 GMT

| Data | Horário | $€£¥ | Evento | Per. | Prev. | Fore. | Act. | Imp. |
|---|---|---|---|---|---|---|---|---|
| 03/07 | 21:45 | NZD | Manufacturing Sales | q/q | -5.1% | * | 0.7% | ![]() |
| 23:50 | JPY | Bank Lending | y/y | -1.5% | * | -1.5% | ![]() | |
| 23:50 | JPY | Current Account | 1.10T | 1.25T | 1.71T | ![]() | ||
| 23:50 | JPY | M2 Money Stock | y/y | 2.9% | 2.8% | 2.7% | ![]() | |
| 03/08 | 05:00 | JPY | Economy Watchers Sentiment | 38.8 | 40.2 | 42.1 | ![]() | |
| 06:45 | CHF | Unemployment Rate | 4.1% | 4.1% | 4.1% | ![]() | ||
| 08:15 | CHF | Retail Sales | y/y | 4.7% | 1.6% | 4.4% | ![]() | |
| 09:30 | EUR | Sentix Investor Confidence | -8.2 | -6.3 | -7.5 | ![]() | ||
| 11:00 | EUR | German Industrial Production | m/m | -2.6% | 1.2% | 0.6% | ![]() | |
| 13:00 | GBP | MPC Member Barker Speaks | * | * | * | ![]() | ||
| 13:15 | CAD | Housing Starts | 186K | 188K | 197K | ![]() | ||
| 03/09 | 00:01 | GBP | BRC Retail Sales Monitor | y/y | -0.7% | - | 2.2% | ![]() |
| 00:01 | GBP | RICS House Price Balance | 32% | 36% | 17% | ![]() | ||
| 00:30 | AUD | ANZ Job Advertisements | m/m | -8.1% | - | 19.1% | ![]() | |
| 00:30 | AUD | NAB Business Confidence | 15 | - | 19 | ![]() | ||
| 05:00 | JPY | Leading Indicators | 94.3% | 96.9% | 97.1% | ![]() | ||
| 06:00 | JPY | Prelim Machine Tool Orders | y/y | 189.4% | - | 217.3% | ![]() | |
| 07:45 | EUR | French Trade Balance | -4.3B | -3.7B | -3.7B | ![]() | ||
| 08:15 | CHF | CPI | m/m | -0.1% | 0.2% | 0.1% | ![]() | |
| 09:30 | GBP | Trade Balance | -7.3B | -6.9B | -8.0B | ![]() | ||
| 15:00 | USD | IBD/TIPP Economic Optimism | 46.8 | 48.9 | 45.4 | ![]() | ||
| 21:45 | AUD | Overseas Trade Index | q/q | -1.3% | 0.1% | - | ![]() | |
| 23:30 | CHF | Westpac Consumer Sentiment | -2.6% | - | - | ![]() | ||
| 23:50 | JPY | Core Machinery Orders | m/m | 20.1% | -3.3% | -3.7% | ![]() | |
| 23:50 | JPY | CGPI | y/y | -2.1% | -1.4% | -1.5% | ![]() | |
| 03/10 | 00:30 | AUD | Home Loans | m/m | -5.1% | 2.1% | -7.9% | ![]() |
| 07:00 | EUR | German Final CPI | m/m | 0.2% | 0.2% | 0.4% | ![]() | |
| 07:00 | EUR | German Trade Balance | 16.6B | 16.4B | 8.7B | ![]() | ||
| 07:45 | EUR | French Industrial Production | m/m | -0.2% | 0.3% | 1.6% | ![]() | |
| 09:00 | EUR | Italian Industrial Production | m/m | -0.2% | 0.7% | 2.6% | ![]() | |
| 09:30 | GBP | Manufacturing Production | m/m | 0.9% | 0.3% | -0.9% | ![]() | |
| 09:30 | GBP | Industrial Production | m/m | 0.5% | 0.2% | -0.4% | ![]() | |
| 13:30 | EUR | Buba President Weber Speaks | * | * | * | ![]() | ||
| 15:00 | USD | Wholesale Inventories | m/m | -0.8% | 0.2% | -0.2% | ![]() | |
| 15:30 | USD | Crude Oil Inventories | 4.1M | 1.9M | 1.4M | ![]() | ||
| 17:30 | EUR | Buba President Weber Speaks | * | * | * | ![]() | ||
| 18:00 | EUR | ECB President Trichet Speaks | * | * | * | ![]() | ||
| 19:00 | USD | Federal Budget Balance | -42.6B | -207.5B | -220.9B | ![]() | ||
| 20:00 | NZD | Official Cash Rate | 2.50% | 2.50% | 2.50% | ![]() | ||
| 20:00 | NZD | RBNZ Press Conference | * | * | * | ![]() | ||
| 20:00 | NZD | RBNZ Rate Statement | * | * | * | ![]() | ||
| 20:00 | NZD | RBNZ Monetary Policy Statement | * | * | * | ![]() | ||
| 21:30 | NZD | Business NZ Manufacturing Index | 52.0 | - | 53.3 | ![]() | ||
| 21:45 | NZD | FPI | m/m | 2.1% | - | 2.1% | ![]() | |
| 23:50 | JPY | Final GDP | q/q | 1.1% | 1.0% | 0.9% | ![]() | |
| 23:50 | JPY | Final GDP Price Index | y/y | -3.0% | -2.9% | -2.8% | ![]() | |
| 03/11 | 00:00 | AUD | MI Inflation Expectations | 3.2% | * | 3.2% | ![]() | |
| 00:30 | AUD | Employment Change | 56.5K | 15.2K | 0.4K | ![]() | ||
| 00:30 | AUD | Unemployment Rate | 5.2% | 5.3% | 5.3% | ![]() | ||
| 00:30 | AUD | RBA Bulletin | * | * | * | ![]() | ||
| 07:45 | EUR | French Final Non-Farm Payrolls | q/q | -0.4% | -0.4% | -0.1% | ![]() | |
| 07:45 | EUR | French Gov Budget Balance | -138.0B | - | -9.2B | ![]() | ||
| 09:00 | EUR | ECB Monthly Bulletin | * | * | * | ![]() | ||
| 09:30 | GBP | Consumer Inflation Expectations | 2.4% | * | 2.5% | ![]() | ||
| 13:00 | CHF | Libor Rate | 0.25% | 0.25% | 0.25% | ![]() | ||
| 13:00 | CHF | SNB Monetary Policy Assessment | * | * | * | ![]() | ||
| 13:30 | CAD | Trade Balance | -0.2B | 0.3B | 0.8B | ![]() | ||
| 13:30 | CAD | NHPI | m/m | 0.4% | 0.5% | 0.4% | ![]() | |
| 13:30 | GBP | Capacity Utilization Rate | 67.5% | 70.0% | 70.9% | ![]() | ||
| 13:30 | USD | Trade Balance | -40.2B | -40.9B | -37.3B | ![]() | ||
| 13:30 | USD | Unemployment Claims | 469K | 456K | 462K | ![]() | ||
| 15:30 | USD | Natural Gas Storage | -116B | -107B | -111B | ![]() | ||
| 19:00 | USD | FOMC Member Dudley Speaks | * | * | * | ![]() | ||
| 19:05 | CAD | BOC Gov Carney Speaks | * | * | * | ![]() | ||
| 21:45 | NZD | Retail Sales | m/m | 0.0% | 0.4% | - | ![]() | |
| 21:45 | NZD | NZD Core Retail Sales | m/m | -1.8% | 0.7% | - | ![]() | |
| 03/12 | 04:30 | JPY | Revised Industrial Production | y/y | 2.5% | 2.5% | - | ![]() |
| 07:00 | EUR | German WPI | m/m | 1.3% | 0.6% | - | ![]() | |
| 10:00 | EUR | Industrial Production | m/m | -1.6% | 0.8% | - | ![]() | |
| 10:00 | GBP | MPC Member Dale Speaks | * | * | * | ![]() | ||
| 12:00 | CAD | Employment Change | 43.0K | 17.5K | - | ![]() | ||
| 12:00 | CAD | Unemployment Rate | 8.3% | 8.3% | - | ![]() | ||
| 13:30 | USD | NZD Core Retail Sales | m/m | 0.6% | 0.1% | - | ![]() | |
| 13:30 | USD | Retail Sales | m/m | 0.5% | -0.1% | - | ![]() | |
| 14:55 | USD | Prelim UoM Consumer Sentiment | 73.6 | 74.0 | - | ![]() | ||
| 14:55 | USD | Prelim UoM Inflation Expectations | 2.7% | - | - | ![]() | ||
| 15:00 | USD | Business Inventories | m/m | -0.2% | 0.2% | - | ![]() | |
| 20:45 | EUR | ECB President Trichet Speaks | * | * | * | ![]() |

Manufacturing Sales






