| | |
Пятница, 25 Янв 2008
| EUR/USD | GBP/USD | USD/JPY | USD/CHF | AUD/USD | EUR/GBP | |
| Daily Trend | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Weekly Trend | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Resistance | ||||||
| Support | ||||||
Economic News
-
-
-
-
Technical News
The Wild Card
Текущее время: 09/05 12:21 GMT
| Date | Time | $€£¥ | Event | Per. | Prev. | Fore. | Act. | Imp. |
|---|---|---|---|---|---|---|---|---|
| 09/05 | 12:30 | USD | Unemployment Rate | 5.7% | 5.7% | - | ![]() | |
| 12:30 | USD | Average Hourly Earnings | m/m | 0.3% | 0.3% | - | ![]() | |
| 14:00 | CAD | Ivey PMI | 65.5 | 61.7 | - | ![]() | ||
| 09/06 | 06:30 | EUR | ECB President Trichet Speaks | - | - | - | ![]() |

Unemployment Rate
















Русский
Dansk
Deutsch
Español
Suomi
Français
Italiano
Svenska
عربي
中国
Forex Ticareti