CFD TRADING CONDITIONS AT FOREXYARD
Commodities Available for Trade by FOREXYARD
| Instrument |
Spreads
(as low as) |
Leverage | MT4 Lot Settings | Rollover Sell (in pips) | Rollover Buy (in pips) | Trading Hours | ||
| Size of 1Lot | Min. Trade | |||||||
| Crude Oil | 0.1 (USD) | fixed (1) | 100:1 | 100 | 0.1 | -$0.010 | -$0.014 | 14:31-21:00 |
| Gold | 0.05 (USD) | fixed (2) | 100:1 | 100 | 0.01 | -$0.234 | -$0.328 | 23:00-22:00 |
| Silver | 0.7 (USD) | fixed (2) | 100:1 | 10000 | 0.01 | -$40.191 | -$56.267 | 23:00-22:00 |
| Corn | 0.6 (USD) | floating | 50:1 | 1000 | 0.01 | -$0.193 | -$0.270 | 00:00-13:15/15:30-19:15 |
| Wheat | 2.5 (USD) | floating | 50:1 | 1000 | 0.01 | -$0.244 | -$0.342 | 00:00-13:15/15:30-19:15 |
| Coffee C | 0.5 (USD) | floating | 50:1 | 1000 | 0.01 | -$0.062 | -$0.087 | 08:30-18:00 |
| Sugar no.11 | 0.1 (USD) | floating | 50:1 | 10000 | 0.01 | -$0.091 | -$0.128 | 08:30-19:00 |
| Soybean | 2 (USD) | floating | 100:1 | 1000 | 0.01 | -$0.403 | -$0.565 | 00:00-13:15/15:30-19:15 |
| Cotton no.2 | 0.2 (USD) | floating | 50:1 | 1000 | 0.01 | -$0.389 | -$0.544 | 02:00-19:30 |
| Natural Gas | 0.006 (USD) | floating | 50:1 | 10,000 | 0.1 | -$0.017 | -$0.023 | 23:00-22:15 |




