Aktuell tid: 08/21 05:39 GMT
| Datum | Tid | $€£¥ | Händelse | Per. | Föreg. | Prog. | Fakt. | Pri. |
|---|---|---|---|---|---|---|---|---|
| 08/17 | 23:01 | GBP | Rightmove House Price Index | m/m | -1.8% | * | -2.3% | ![]() |
| 08/18 | 07:15 | CHF | Retail Sales | y/y | 7.4% | 3.2% | 0.7% | ![]() |
| 09:00 | EUR | Trade Balance | -1.5B | 0.5B | -3.0B | ![]() | ||
| 12:30 | CAD | Foreign Securities Purchases | 10.7B | 5.5B | 7.3B | ![]() | ||
| 17:00 | USD | NAHB Housing Market Index | 16 | 16 | 16 | ![]() | ||
| 22:45 | NZD | PPI Input | q/q | 2.3% | 2.6% | 5.6% | ![]() | |
| 22:45 | NZD | PPI Output | q/q | 1.8% | 2.1% | 3.5% | ![]() | |
| 08/19 | JPY | Overnight Call Rate | 0.50% | 0.50% | - | ![]() | ||
| JPY | BOJ Press Conference | * | * | * | ![]() | |||
| 01:30 | AUD | RBA Meeting Minutes | * | * | * | ![]() | ||
| 02:00 | USD | FOMC Member Fisher Speaks | * | * | * | ![]() | ||
| 06:00 | EUR | German PPI | m/m | 0.9% | 0.7% | 2.0% | ![]() | |
| 09:00 | EUR | German ZEW Economic Sentiment | -63.9 | -62.0 | -55.5 | ![]() | ||
| 09:00 | EUR | ZEW Economic Sentiment | -63.7 | -65.0 | -55.7 | ![]() | ||
| 12:30 | CAD | Wholesale Sales | m/m | 1.6% | 0.7% | 2.0% | ![]() | |
| 12:30 | USD | Building Permits | 1.14M | 0.98M | 0.94M | ![]() | ||
| 12:30 | USD | PPI | m/m | 1.8% | 0.6% | 1.2% | ![]() | |
| 12:30 | USD | Core PPI | m/m | 0.2% | 0.2% | 0.7% | ![]() | |
| 12:30 | USD | Housing Starts | 1.07M | 0.97M | 0.97M | ![]() | ||
| 23:50 | JPY | All Industries Activity Index | m/m | 0.4% | -0.8% | -0.9% | ![]() | |
| 08/20 | 00:30 | AUD | WMI Leading Index m/m | 0.0% | - | 0.1% | ![]() | |
| 08:30 | GBP | MPC Meeting Minutes | 7-2 hld | 7-2 hld | 7-2 hld | ![]() | ||
| 08:30 | GBP | M4 Money Supply | m/m | 1.8% | 0.5% | 0.9% | ![]() | |
| 08:30 | GBP | Public Sector Net Borrowing | 9.2B | -4.5B | -4.8B | ![]() | ||
| 10:00 | GBP | CBI Industrial Trends Orders | -8 | -12 | -13 | ![]() | ||
| 12:30 | CAD | Core Retail Sales | m/m | 0.4% | 0.5% | 1.4% | ![]() | |
| 12:30 | CAD | Retail Sales | m/m | 0.4% | 0.4% | 0.5% | ![]() | |
| 12:30 | CAD | Leading Indicators | m/m | 0.0% | 0.1% | 0.0% | ![]() | |
| 14:35 | USD | Crude Oil Inventories | -0.4M | 0.7M | 9.4M | ![]() | ||
| 22:45 | NZD | Visitor Arrivals | m/m | -1.4% | - | 2.1% | ![]() | |
| 23:50 | JPY | Trade Balance | 0.14T | 0.35T | 0.17T | ![]() | ||
| 08/21 | 01:30 | AUD | New Motor Vehicle Sales | m/m | 0.8% | - | -3.4% | ![]() |
| 01:30 | AUD | RBA Bulletin | * | * | * | ![]() | ||
| 03:00 | NZD | Credit Card Spending | y/y | 3.4% | - | 3.8% | ![]() | |
| 06:00 | JPY | BOJ Monthly Report | * | * | * | ![]() | ||
| 06:15 | CHF | Trade Balance | 2.37B | 2.00B | - | ![]() | ||
| 07:00 | EUR | French Manufacturing PMI (p) | 47.1 | 47.0 | - | ![]() | ||
| 07:00 | EUR | French Services PMI (p) | 47.5 | 47.3 | - | ![]() | ||
| 07:15 | CHF | PPI | m/m | 0.6% | 0.3% | - | ![]() | |
| 07:30 | EUR | German Manufacturing PMI (p) | 50.9 | 50.5 | - | ![]() | ||
| 07:30 | EUR | German Services PMI (p) | 53.1 | 52.2 | - | ![]() | ||
| 08:00 | EUR | Manufacturing PMI (p) | 47.4 | 47.0 | - | ![]() | ||
| 08:00 | EUR | Services PMI (p) | 48.3 | 48.0 | - | ![]() | ||
| 08:30 | GBP | Retail Sales | m/m | -3.9% | -0.3% | - | ![]() | |
| 08:30 | GBP | Prelim Business Investment | q/q | -1.8% | -0.7% | - | ![]() | |
| 09:00 | CHF | ZEW Expectations | -76.9 | - | - | ![]() | ||
| 11:00 | CAD | Core CPI | m/m | 0.1% | 0.2% | - | ![]() | |
| 11:00 | CAD | CPI | m/m | 0.7% | 0.3% | - | ![]() | |
| 12:30 | USD | Unemployment Claims | 450K | 443K | - | ![]() | ||
| 14:00 | USD | Philadelphia Fed Man. Index | -16.3 | -14.5 | - | ![]() | ||
| 14:00 | USD | Leading Index | m/m | -0.1% | -0.2% | - | ![]() | |
| 14:35 | USD | Natural Gas Storage | 50B | 82B | - | ![]() | ||
| 23:50 | JPY | Monetary Policy Meeting Minutes | * | * | * | ![]() | ||
| 08/22 | 08:00 | EUR | Current Account | -7.3B | - | - | ![]() | |
| 08:30 | GBP | Revised GDP | q/q | 0.2% | 0.1% | - | ![]() | |
| 08:30 | GBP | Index of Services 3m/3m | q/q | 0.4% | 0.4% | - | ![]() | |
| 09:00 | EUR | Industrial New Orders | m/m | -3.5% | -1.1% | - | ![]() | |
| 14:00 | USD | Fed Chairman Bernanke Speaks | * | * | * | ![]() |
Rightmove House Price Index







Svenska
Dansk
Deutsch
English
Español
Suomi
Français
Italiano
Русский
عربي
中国
Forex Ticareti