當前時間: 02/12 20:55 GMT

| # | 時間 | $€£¥ | 事件 | 時期 (Per.) | 先前 (Prev.) | 預測 (Fore.) | 實際 (Act.) | 重要 (Imp.) |
|---|---|---|---|---|---|---|---|---|
| 02/13 | ||||||||
| 00:30 | AUD | Home Loans | m/m | 1.4% | - | - | ![]() | |
| 08:15 | CHF | PPI | m/m | 0.3% | - | - | ![]() | |
| 21:45 | NZD | FPI | m/m | 0.2% | - | - | ![]() | |
| 02/14 | ||||||||
| 00:01 | GBP | RICS House Price Balance | -16% | - | - | ![]() | ||
| 00:30 | AUD | NAB Business Confidence | 3 | - | - | ![]() | ||
| 04:30 | JPY | Revised Industrial Production | m/m | 4.0% | - | - | ![]() | |
| 07:45 | EUR | French Prelim Non-Farm Payrolls | q/q | 0.0% | - | - | ![]() | |
| 09:30 | GBP | CPI | y/y | 4.2% | - | - | ![]() | |
| 09:30 | GBP | RPI | y/y | 4.8% | - | - | ![]() | |
| 09:30 | GBP | Core CPI | y/y | 3.0% | - | - | ![]() | |
| 09:30 | GBP | DCLG HPI | y/y | -0.3% | - | - | ![]() | |
| 10:00 | EUR | German ZEW Economic Sentiment | -21.6 | - | - | ![]() | ||
| 10:00 | EUR | Industrial Production | m/m | -0.1% | - | - | ![]() | |
| 10:00 | EUR | ZEW Economic Sentiment | m/m | -32.5 | - | - | ![]() | |
| 10:00 | GBP | CB Leading Index | m/m | -0.6% | - | - | ![]() | |
| 13:30 | CAD | New Motor Vehicle Sales m/m | -1.0% | - | - | ![]() | ||
| 13:30 | USD | Core Retail Sales | m/m | -0.2% | - | - | ![]() | |
| 13:30 | USD | Retail Sales | m/m | 0.1% | - | - | ![]() | |
| 13:30 | USD | Import Prices | m/m | -0.1% | - | - | ![]() | |
| 15:00 | USD | Business Inventories | m/m | 0.3% | - | - | ![]() | |
| 21:45 | NZD | NZD Core Retail Sales | q/q | 2.4% | - | - | ![]() | |
| 21:45 | NZD | Retail Sales | q/q | 2.2% | - | - | ![]() | |
| 23:30 | AUD | Westpac Consumer Sentiment | 2.4% | - | - | ![]() | ||
| 02/15 | ||||||||
| 00:30 | AUD | New Motor Vehicle Sales m/m | -2.9% | - | - | ![]() | ||
| 05:00 | JPY | BoJ Monthly Report | * | * | * | ![]() | ||
| 06:30 | EUR | French Prelim GDP | q/q | 0.3% | - | - | ![]() | |
| 07:00 | EUR | German Prelim GDP | 0.5% | - | - | ![]() | ||
| 09:00 | EUR | Italian Prelim GDP | q/q | -0.2% | - | - | ![]() | |
| 09:30 | GBP | Claimant Count Change | 1.2K | - | - | ![]() | ||
| 09:30 | GBP | Unemployment Rate | 8.4% | - | - | ![]() | ||
| 09:30 | GBP | Average Earnings Index | 1.9% | - | - | ![]() | ||
| 10:00 | CHF | ZEW Economic Expectations | -50.1 | - | - | ![]() | ||
| 10:00 | EUR | Flash GDP | q/q | 0.1% | - | - | ![]() | |
| 10:00 | EUR | Trade Balance | 6.1B | - | - | ![]() | ||
| 10:30 | GBP | BOE Gov King Speaks | * | * | * | ![]() | ||
| 10:30 | GBP | BOE Inflation Report | * | * | * | ![]() | ||
| 13:30 | USD | Empire State Manufacturing Index | 13.5 | - | - | ![]() | ||
| 14:00 | USD | TIC Long-Term Purchases | 59.8B | - | - | ![]() | ||
| 14:15 | USD | Capacity Utilization Rate | 78.1% | - | - | ![]() | ||
| 14:15 | USD | Industrial Production | m/m | 0.4% | - | - | ![]() | |
| 15:00 | USD | NAHB Housing Market Index | 25 | - | - | ![]() | ||
| 15:30 | USD | Crude Oil Inventories | 0.3M | - | - | ![]() | ||
| 19:00 | USD | FOMC Meeting Minutes | * | * | * | ![]() | ||
| 21:30 | NZD | Business NZ Manufacturing Index | 51.9 | - | - | ![]() | ||
| 02/16 | ||||||||
| 00:00 | AUD | MI Inflation Expectations | 2.8% | - | - | ![]() | ||
| 00:30 | AUD | Employment Change | -29.3K | - | - | ![]() | ||
| 00:30 | AUD | Unemployment Rate | 5.2% | - | - | ![]() | ||
| 09:00 | EUR | ECB Monthly Bulletin | * | * | * | ![]() | ||
| 09:00 | EUR | Italian Trade Balance | -1.58B | - | - | ![]() | ||
| 13:30 | CAD | Foreign Securities Purchases | 14.99B | - | - | ![]() | ||
| 13:30 | CAD | Manufacturing Sales | m/m | 2.0% | - | - | ![]() | |
| 13:30 | USD | Building Permits | 0.67M | - | - | ![]() | ||
| 13:30 | USD | PPI | m/m | -0.1% | - | - | ![]() | |
| 13:30 | USD | Unemployment Claims | 358K | - | - | ![]() | ||
| 13:30 | USD | Core PPI | m/m | 0.3% | - | - | ![]() | |
| 13:30 | USD | Housing Starts | 0.66M | - | - | ![]() | ||
| 15:00 | USD | Philly Fed Manufacturing Index | 7.3 | - | - | ![]() | ||
| 15:00 | USD | Mortgage Delinquencies | 7.99% | - | - | ![]() | ||
| 15:30 | USD | Natural Gas Storage | -78B | - | - | ![]() | ||
| 23:50 | JPY | Monetary Policy Meeting Minutes | * | * | * | ![]() | ||
| 02/17 | ||||||||
| 07:00 | EUR | German PPI | m/m | 38 | - | ![]() | ||
| 09:00 | EUR | Current Account | -1.8B | - | - | ![]() | ||
| 09:30 | GBP | Retail Sales | m/m | 0.6% | - | - | ![]() | |
| 12:00 | CAD | Core CPI | m/m | -0.5% | - | - | ![]() | |
| 12:00 | CAD | CPI | m/m | -0.6% | - | - | ![]() | |
| 13:30 | CAD | Leading Index | m/m | 0.8% | - | - | ![]() | |
| 13:30 | USD | Core CPI | m/m | 0.1% | - | - | ![]() | |
| 13:30 | USD | CPI | m/m | 0.0% | - | - | ![]() | |
| 13:30 | CAD | BoC Review | * | * | * | ![]() | ||
| 15:00 | USD | CB Leading Index | m/m | 0.4% | - | - | ![]() | |

Add events to google calendar
Mark all
Unmark all
Print
Home Loans







