当前时间: 10/11 21:22 GMT
| 日期 | 时间 | $€£¥ | 事件 | 时期 (Per.) | 先前 (Prev.) | 预测 (Fore.) | 实际 (Act.) | 重要 (Imp.) |
|---|---|---|---|---|---|---|---|---|
| 10/05 | AUD | Labour Day | * | * | * | ![]() | ||
| 10/06 | 08:30 | EUR | Sentix Investor Confidence | -20.2 | -27.1 | -27.8 | ![]() | |
| 12:30 | CAD | Building Permits | m/m | 2.6% | -1.4% | -13.5% | ![]() | |
| 14:00 | CAD | Ivey PMI | 51.5 | 51.0 | 61.0 | ![]() | ||
| 17:30 | USD | FOMC Member Fisher Speaks | * | * | * | ![]() | ||
| 21:00 | NZD | NZIER Business Confidence | -64 | * | -19 | ![]() | ||
| 22:30 | AUD | AIG Construction Index | 43.1 | - | 31.8 | ![]() | ||
| 10/07 | 03:30 | AUD | Cash Rate | 7.00% | 6.50% | 6.00% | ![]() | |
| 03:30 | AUD | RBA Rate Statement | * | * | * | ![]() | ||
| 03:58 | JPY | Overnight Call Rate | 0.50% | 0.50% | 0.50% | ![]() | ||
| 03:58 | JPY | Monetary Policy Statement | * | * | * | ![]() | ||
| 05:00 | JPY | Leading Indicators | 91.4% | 89.3% | 89.3% | ![]() | ||
| 07:19 | JPY | BOJ Press Conference | * | * | * | ![]() | ||
| 08:30 | GBP | Manufacturing Production m/m | m/m | -0.2% | -0.2% | -0.4% | ![]() | |
| 08:30 | GBP | Industrial Production | m/m | -0.4% | -0.2% | -0.6% | ![]() | |
| 10:00 | EUR | German Factory Orders | m/m | -1.3% | 0.2% | 3.6% | ![]() | |
| 13:30 | EUR | ECB President Trichet Speaks | * | * | * | ![]() | ||
| 15:00 | USD | FOMC Member Stern Speaks | * | * | * | ![]() | ||
| 15:15 | USD | Fed Chairman Bernanke Speaks | * | * | * | ![]() | ||
| 18:00 | USD | FOMC Meeting Minutes | * | * | * | ![]() | ||
| 19:00 | USD | Consumer Credit | m/m | 4.6B | 5.6B | -7.9B | ![]() | |
| 23:01 | GBP | NIESR GDP Estimate | -0.2% | * | - | ![]() | ||
| 23:01 | GBP | Nationwide Consumer Confidence | 52 | 48 | - | ![]() | ||
| 23:30 | AUD | Westpac Consumer Sentiment | 7.0% | * | - | ![]() | ||
| 10/08 | 00:00 | GBP | Halifax House Price Index | m/m | -1.8% | -1.8% | - | ![]() |
| 00:30 | AUD | Home Loans | m/m | -0.9% | -1.0% | -2.2% | ![]() | |
| 05:00 | JPY | Economy Watchers Sentiment | 28.3 | 27.8 | 28.0 | ![]() | ||
| 05:00 | JPY | BOJ Monthly Report | * | * | * | ![]() | ||
| 06:45 | EUR | French Trade Balance | -4.9B | -4.7B | -5.4B | ![]() | ||
| 06:45 | EUR | French Government Budget Balance | -51.4B | * | -67.6B | ![]() | ||
| 09:30 | GBP | BRC Shop Price Index | y/y | 3.8% | * | 3.6% | ![]() | |
| 10:00 | EUR | German Industrial Production | m/m | -1.8% | -0.2% | 3.4% | ![]() | |
| 11:00 | CAD | BOC Rate Statement | * | * | * | ![]() | ||
| 11:00 | CAD | Overnight Rate | 3.00% | * | 2.50% | ![]() | ||
| 11:00 | CHF | Libor Rate | 2.75% | * | 2.50% | ![]() | ||
| 11:00 | EUR | Minimum Bid Rate | 4.25% | * | 3.75% | ![]() | ||
| 11:00 | GBP | MPC Rate Statement | * | * | * | ![]() | ||
| 11:00 | GBP | Official Bank Rate | 5.00% | * | 4.50% | ![]() | ||
| 11:00 | USD | FOMC Statement | * | * | * | ![]() | ||
| 11:00 | USD | Federal Funds Rate | 2.00% | * | 1.50% | ![]() | ||
| 11:45 | USD | FOMC Member Plosser Speaks | * | * | * | ![]() | ||
| 12:15 | CAD | Housing Starts | 211K | 207K | 218K | ![]() | ||
| 14:00 | USD | Pending Home Sales | m/m | -3.2% | -1.5% | 7.4% | ![]() | |
| 14:30 | GBP | CB Leading Index | m/m | -0.7% | * | -0.6% | ![]() | |
| 14:35 | USD | Crude Oil Inventories | 4.3M | 2.0M | 8.1M | ![]() | ||
| 23:50 | JPY | Core Machinery Orders | m/m | -3.9% | -3.0% | -14.5% | ![]() | |
| 10/09 | 00:00 | AUD | MI Inflation Expectations | 4.4% | * | 4.4% | ![]() | |
| 00:30 | AUD | Unemployment Rate | 4.1% | 4.3% | 4.3% | ![]() | ||
| 00:30 | AUD | Employment Change | 10.2K | 0.0K | 2.2K | ![]() | ||
| 06:00 | JPY | Prelim Machine Tool Orders | y/y | 13.9% | * | -20.7% | ![]() | |
| 06:00 | EUR | German WPI | m/m | -1.8% | -0.5% | -0.6% | ![]() | |
| 06:00 | EUR | German Trade Balance | 11.6B | 12.0B | 13.1B | ![]() | ||
| 08:00 | EUR | ECB Monthly Bulletin | * | * | * | ![]() | ||
| 08:30 | GBP | Trade Balance | -7.7B | -7.6B | -8.2B | ![]() | ||
| 08:30 | GBP | Halifax HPI | m/m | -1.8% | -1.8% | -1.3% | ![]() | |
| 12:30 | USD | Unemployment Claims | 497K | 475K | 478K | ![]() | ||
| 14:00 | USD | Wholesale Inventories | m/m | 1.4% | 0.5% | 0.8% | ![]() | |
| 14:35 | USD | Natural Gas Storage | 87B | 86B | 88B | ![]() | ||
| 17:30 | USD | FOMC Member Stern Speaks | * | * | * | ![]() | ||
| 23:50 | JPY | Monetary Policy Meeting Minutes | * | * | * | ![]() | ||
| 23:50 | JPY | M2 Money Stock | y/y | 2.4% | 2.4% | 2.2% | ![]() | |
| 23:50 | JPY | Bank Lending | y/y | 1.8% | - | 1.6% | ![]() | |
| 10/10 | ALL | G7 Meeting | * | * | * | ![]() | ||
| 05:45 | CHF | Unemployment Rate | 2.5% | 2.5% | 2.6% | ![]() | ||
| 06:45 | EUR | French Industrial Production | m/m | 1.4% | -0.7% | -0.4% | ![]() | |
| 08:00 | EUR | Italian Industrial Production | m/m | -0.5% | 0.4% | 1.4% | ![]() | |
| 11:00 | CAD | Unemployment Rate | 6.1% | 6.2% | 6.1% | ![]() | ||
| 11:00 | CAD | Employment Change | 15.2K | 11.0K | 106.9K | ![]() | ||
| 12:30 | USD | Import Prices | m/m | -2.6% | -2.6% | -3.0% | ![]() | |
| 12:30 | USD | Trade Balance | -61.3B | -59.5B | -59.1B | ![]() | ||
| 12:30 | CAD | NHPI | m/m | 0.1% | 0.0% | 0.0% | ![]() | |
| 12:30 | CAD | Trade Balance | 4.2B | 4.6B | 5.8B | ![]() | ||
| 14:30 | CAD | BOC Business Outlook Survey | * | * | * | ![]() | ||
| 22:45 | USD | Treasury Secretary Paulson Speaks | * | * | * | ![]() | ||
| 23:00 | EUR | ECB President Trichet Speaks | * | * | * | ![]() |
Labour Day








中文
Dansk
Deutsch
English
Español
Suomi
Français
Italiano
Русский
Svenska
عربي
Forex Ticareti